Advertisements
Advertisements
Question
Fill in the Blanks:
| 99 – 112 | 195 – 206 | ||
| Number (in figures) | Number (in words) | Number (in figures) | Number (in words) |
| 99 | Ninety- nine | 195 | One hundred ninety-five |
| 100 | One hundred | 196 | One hundred ninety-six |
| 101 | One hundred one | 197 | One hundred ninety-seven |
| 102 | ______ | 198 | One hundred ninety-eight |
| 103 | One hundred three | ______ | One hundred ninety-nine |
| 104 | One hundred four | 200 | Two hundred |
| ______ | One hundred five | 201 | Two hundred one |
| 106 | One hundred six | ______ | ______ |
| 107 | ______ | 203 | Two hundred three |
| ______ | One hundred eight | ______ | Two hundred four |
| 109 | One hundred nine | 205 | Two hundred five |
| 110 | One hundred ten | 206 | ______ |
| 111 | One hundred eleven | ||
| ______ | One hundred twelve | ||
Advertisements
Solution
| 99 – 112 | 195 – 206 | ||
| Number (in figures) | Number (in words) | Number (in figures) | Number (in words) |
| 99 | Ninety- nine | 195 | One hundred ninety-five |
| 100 | One hundred | 196 | One hundred ninety-six |
| 101 | One hundred one | 197 | One hundred ninety-seven |
| 102 | One hundred two | 198 | One hundred ninety-eight |
| 103 | One hundred three | 199 | One hundred ninety-nine |
| 104 | One hundred four | 200 | Two hundred |
| 105 | One hundred five | 201 | Two hundred one |
| 106 | One hundred six | 202 | Two hundred two |
| 107 | One hundred seven | 203 | Two hundred three |
| 108 | One hundred eight | 204 | Two hundred four |
| 109 | One hundred nine | 205 | Two hundred five |
| 110 | One hundred ten | 206 | Two hundred six |
| 111 | One hundred eleven | ||
| 112 | One hundred twelve | ||
APPEARS IN
RELATED QUESTIONS
Radhika, Gauri, Vicky, Indra and Sunil were collecting Imli (tamarind) seeds.
Sunil will collect ______ more seeds to be equal to Vicky.
Radhika, Gauri, Vicky, Indra and Sunil were collecting Imli (tamarind) seeds.
______ needs 3 more seeds to have 50.
Radhika, Gauri, Vicky, Indra and Sunil were collecting Imli (tamarind) seeds.
Sunil has 2 seeds less than 40 and ______ has 2 seeds more than 40.
| Player | Score | Player | Score |
| A. P. J. | 128 | M. D. | 178 |
| A. S. | 100 | P. K. | 105 |
| C. K. | 99 | S. T. | 141 |
| D. M. | 162 | T. P. K. | 112 |
| K. S. P. | 152 | V. V. S. | 127 |
Most runs scored by any batsman are ______.
| Player | Score | Player | Score |
| A. P. J. | 128 | M. D. | 178 |
| A. S. | 100 | P. K. | 105 |
| C. K. | 99 | S. T. | 141 |
| D. M. | 162 | T. P. K. | 112 |
| K. S. P. | 152 | V. V. S. | 127 |
______ scored 2 more than one and a half century.
What is the biggest number you can call out?
Gabru, Bunny and Tarru are jumping all the way.
Gabru jumps on every 7th box, Bunny on every 5th box, Tarru on every 4th box.
Gabru starts jumping from number 90.
Bunny starts jumping from number 99.
Tarru starts jumping from number 106.
Gabru’s tenth jump will be on number ______.
Jump 10 steps backward:
200, 190, 180, ______, ______, ______, ______.
Which cards will I have in my pocket if I have counted up to...
201 →
Which cards will I have in my pocket if I have counted up to...
400 →
