Advertisements
Advertisements
Question
Complete the Table:
Salaries paid during the year
| Sr. No |
Total ₹ | Prepaid/Outstanding | ₹ | Expenditure for the year |
| 1 | 1,100 | Prepaid | 100 | ? |
| 2 | 2,700 | Prepaid | ? | 2,000 |
| 3 | 8,250 | Prepaid | ? | 6,650 |
| 4 | 1,200 | Outstanding | 200 | ? |
| 5 | ? | Outstanding | 600 | 5,100 |
| 6 | 1,800 | Outstanding | ? | 2,200 |
Chart
Fill in the Blanks
Advertisements
Solution
Salaries paid during the Year
| Sr. No. |
Total ₹ | Prepaid/Outstanding | ₹ | Expenditure for the year |
| 1 | 1,100 | Prepaid | 100 | 1,000 |
| 2 | 2,700 | Prepaid | 700 | 2,000 |
| 3 | 8,250 | Prepaid | 1,600 | 6,650 |
| 4 | 1,200 | Outstanding | 200 | 1,400 |
| 5 | 4,500 | Outstanding | 600 | 5,100 |
| 6 | 1,800 | Outstanding | 400 | 2,200 |
shaalaa.com
Is there an error in this question or solution?
Chapter 2: Accounts of ‘Not for Profit’ Concerns - Exercise 2.1 (Objective Type Questions) [Page 113]
