English

Complete the following Table Sr. No Date of drawing acceptance Tenure Type Nominal due date Legal due date 1 3rd January 2020 5th January 2020 45 days after date ? ? - Book Keeping and Accountancy

Advertisements
Advertisements

Question

Complete the following Table

Sr. No Date of drawing acceptance Tenure Type Nominal due date Legal due date
1 3rd January 2020 5th January 2020 45 days after date ? ?
2 9th April 2019 12th April 2029 4 months After sight ? ?
3 23rd November 2019 23rd November 2029 2 months after date ? ?
4 16th August 2019 20th August 2019 4 months After sight ? ?
5 23rd December 2018 24th December 2018 60 days after date ? ?
Fill in the Blanks
Advertisements

Solution

Sr. No Date of drawing Date of acceptance Tenure Type Nominal due date Legal due date
1 3rd January 2020 5th January 2020 45 days after date 17th Feb. 2020 20th Feb. 2020
2 9th April 2019 12th April 2029 4 months After sight 12th Aug. 2019 14th Aug. 2019
3 23rd November 2019 23rd November 2029 2 months after date 23rd Jan. 2020 25th Jan. 2020
4 16th August 2019 20th August 2019 4 months After sight 20th Dec. 2019 23rd Dec. 2019
5 23rd December 2018 24th December 2018 60 days after date 21st Feb. 2019 24th Feb. 2019
shaalaa.com
  Is there an error in this question or solution?
Chapter 7: Bills of Exchange - Exercise 7.1 (Objective Questions) [Page 305]

APPEARS IN

Balbharati Book-Keeping and Accountancy [English] Standard 12 Maharashtra State Board
Chapter 7 Bills of Exchange
Exercise 7.1 (Objective Questions) | Q J. 2. | Page 305
Share
Notifications

Englishहिंदीमराठी


      Forgot password?
Use app×