Advertisements
Advertisements
Question
| 200 | 550 |
| 250 | ______ |
| ______ | 650 |
| 350 | ______ |
| ______ | 750 |
| ______ | ______ |
| 500 | 850 |
Advertisements
Solution
| 200 | 550 |
| 250 | 600 |
| 300 | 650 |
| 350 | 700 |
| 400 | 750 |
| 450 | 800 |
| 500 | 850 |
APPEARS IN
RELATED QUESTIONS
How many runs do these players need to complete a century?
| Runs Scored | Runs needed to
complete a century |
|
| Player 1 | 93 | ______ |
| Player 2 | 97 | ______ |
| Player 3 | 89 | ______ |
| Player 4 | 99 | ______ |
| 744 | 810 | 45 | 401 | 54 |
| 555 | 374 | 171 | 261 | 159 |
| 656 | 140 | 179 | 891 | 16 |
| 195 | 155 | 410 | 159 | 685 |
| 454 | 136 | 60 | 74 | 699 |
| 800 | 445 | 642 | 202 | 943 |
Find these numbers in the above chart. Colour them.
| Green | Red | Yellow |
| One hundred forty | Fifty-four | Four Hundred forty-five |
| Two hundred two | Sixty | Sixteen |
| Two hundred sixty-one | One hundred ninety-five | One hundred fifty-nine |
| Eight hundred | Five Hundred fifty-five | Six hundred eighty-five |
| 300 + 70 + 4 | 600 + 40 + 2 | 600 + 90 + 9 |
| 600 + 50 + 6 | 100 + 70 + 9 | 70 + 4 |
| 5 + 50 + 100 | 800 + 10 | 1 + 90 + 80 |
Gabru, Bunny and Tarru are jumping all the way.
Gabru jumps on every 7th box, Bunny on every 5th box, Tarru on every 4th box.
Gabru starts jumping from number 90.
Bunny starts jumping from number 99.
Tarru starts jumping from number 106.
Gabru’s tenth jump will be on number ______.
Jump 2 steps backward:
262, 260, 258, ______, ______, ______, ______.
Continue the pattern:
910, 920, 930, 940, ______, ______, ______, ______.
Continue the pattern:
401, 402, 403, ______, ______, ______, ______.

______ rupees
Which cards will I have in my pocket if I have counted up to...
300 →
Which cards will I have in my pocket if I have counted up to...
400 →
Guess how many starry friends I have in all... !!!
