Advertisements
Advertisements
प्रश्न
Make your own smart charts about things around you.
Advertisements
उत्तर
| Bird | Sparrow | Crow | Parrot | Peacock | Hen |
| Colours | 2 | 1 | 2 | 10 | 4 |
| Animal | Cow | Buffalo | Dog | Cat | Rabbit |
| Number of people who pet them | 30 | 20 | 50 | 10 | 5 |
APPEARS IN
संबंधित प्रश्न
How much time do we spend in this?
![]() |
![]() |
![]() |
![]() |
| Colour of flowers | Number of flowers |
| Blue | 9 |
| Red | 7 |
| Orange | 5 |
| Purple | 10 |
Draw the right flower. Write how many there are.
______ are the most in number. How many?
![]() |
![]() |
![]() |
![]() |
| Colour of flowers | Number of flowers |
| Blue | 9 |
| Red | 7 |
| Orange | 5 |
| Purple | 10 |
Draw the right flower. Write how many there are.
______ are the least in number. How many?
| Favourite sweet | Number of people |
| Jalebi | 20 |
| Rasgulla | 18 |
| Jamun | 25 |
| Laddoo | 22 |
| Burfi | 17 |
| Kalakand | 15 |
| Number of people living together | How many families |
| 1 alone | 2 |
| 2 people | 5 |
| 3 people | 8 |
| 4 people | 6 |
| 5 people | 4 |
| 6 people | 2 |
| 7 people | 2 |
| 8 people | 1 |
The number of families having 4 people is ______.
| Food item | Number of students |
| Lemon rice | 7 |
| Meals | 12 |
| Curd rice | 5 |
| Fried rice | 3 |
| Tomato rice | 2 |
Food item brought for lunch by the biggest number of students ______.
Rohan, Jacob and Geeta also measured their hands. They stuck their strips as shown.

Look at the picture and fill in the blanks:
The length of Jacob's hand is ______ than Geeta's hand.
Rohan, Jacob and Geeta also measured their hands. They stuck their strips as shown.

Look at the picture and fill in the blanks:
______ has the longest hand.
Which vegetable is most disliked? Ask your friends and complete the table.
| Vegetable disliked | Number of students |
| Vegetable disliked | Number of students |
| Onion | 2 |
| Tomato | 3 |
| Brinjal | 4 |
| Ladyfinger | 2 |
| Potato | 1 |
The vegetable disliked by very few children is ______.




