Advertisements
Advertisements
Question
If `|("a", "b", "a"alpha + "b"),("b", "c", "b"alpha + "c"),("a"alpha + "b", "b"alpha + "c", 0)|` = 0, prove that a, b, c are in G. P or α is a root of ax2 + 2bx + c = 0
Advertisements
Solution
Let Δ = `|("a", "b", "a"alpha + "b"),("b", "c", "b"alpha + "c"),("a"alpha + "b", "b"alpha + "c", 0)|`
= `|("a", "b", "a"alpha),("b", "c", "b"alpha),("a"alpha + "b", "b"alpha + "c", -("b"alpha + c))| ("C"_3 -> "C"_3 - "C"_2)`
= `|("a", "b", 0),("b", "c", 0),("a"alpha + "b", "b"alpha + "c", -("b"alpha + c)),(, , -("a"alpha^2 + "b"alpha))| ("C"_3 -> "C"_3 - alpha"C"_1)`
= `|("a", "b", 0),("b", "c", 0),("a"alpha + "b", "b"alpha + "c", -("a"alpha^2 + 2"b"alpha + c))|` expanding along C3
We get – (aα2 + 2bα + c)[ac – b2]
So Δ = 0
⇒ (aα2 + 2bα + c)(ac – b2)
= – 0
= 0
⇒ aα2 + 2bα + c = 0
or
ac – b2 = 0
(i.e.) a is a root of ax2 + 2bx + c = 0
or
ac = b2
⇒ a, b, c are in G.P.
APPEARS IN
RELATED QUESTIONS
Write the general form of a 3 × 3 skew-symmetric matrix and prove that its determinant is 0
If a, b, c are pth, qth and rth terms of an A.P, find the value of `|("a", "b", "c"),("p", "q", "r"),(1, 1, 1)|`
Show that `|("a"^2 + x^2, "ab", "ac"),("ab", "b"^2 + x^2, "bc"),("ac", "bc", "c"^2 + x^2)|` is divisiible by x4
If a, b, c, are all positive, and are pth, qth and rth terms of a G.P., show that `|(log"a", "p", 1),(log"b", "q", 1),(log"c", "r", 1)|` = 0
If A is a Square, matrix, and |A| = 2, find the value of |A AT|
If A and B are square matrices of order 3 such that |A| = –1 and |B| = 3, find the value of |3AB|
Determine the roots of the equation `|(1,4, 20),(1, -2, 5),(1, 2x, 5x^2)|` = 0
Solve `|(4 - x, 4 + x, 4 + x),(4 + x, 4 - x, 4 + x),(4 + x, 4 + x, 4 - x)|` = 0
Show that `|(1, 1, 1),(x, y, z),(x^2, y^2, z^2)|` = (x – y)(y – z)(z – x)
Determine the values of a and b so that the following matrices are singular:
A = `[(7, 3),(-2, "a")]`
Determine the values of a and b so that the following matrices are singular:
B = `[("b" - 1, 2, 3),(3, 1, 2),(1, -2, 4)]`
Choose the correct alternative:
If A = `[(1, -1),(2, -1)]`, B = `[("a", 1),("b", -1)]` and (A + B)2 = A2 + B2, then the values of a and b are
Choose the correct alternative:
If `|(2"a", x_1, y_1),(2"b", x_2, y_2),(2"c", x_3, y_3)| = "abc"/2 ≠ 0`, then the area of the triangle whose vertices are `(x_1/"a", y_1/"a"), (x_2/"b", y_2/"b"), (x_3/"c", y_3/"c")` is
Choose the correct alternative:
The value of the determinant of A = `[(0, "a", -"b"),(-"a", 0, "c"),("b", -"c", 0)]` is
Choose the correct alternative:
If ⌊.⌋ denotes the greatest integer less than or equal to the real number under consideration and – 1 ≤ x < 0, 0 ≤ y < 1, 1 ≤ z ≤ 2, then the value of the determinant `[([x] + 1, [y], [z]),([x], [y] + 1, [z]),([x], [y], [z] + 1)]`
What is the value of Δ if, Δ = `|(0, sin alpha, - cos alpha),(-sin alpha, 0, sin beta),(cos alpha, - sin beta, 0)|`
If a, b, c are positive and are the pth, qth and rth terms respectively of a G.P., then the value of `|(loga, p, 1),(logb, q, 1),(logc, r, 1)|` is ______.
If `|(1 + x, x, x^2),(x, 1 + x, x^2),(x^2, x, 1 + x)|` = ax5 + bx4 + cx3 + dx2 + λx + µ be an identity in x, where a, b, c, d, λ, µ are independent of x. Then the value of λ is ______.
If `x∈R|(8, 2, x),(2, x, 8),(x, 8, 2)|` = 0, then `|x/2|` is equal to ______.
