Advertisements
Advertisements
Question
Complete the following chart.
| James Mill | ‘The History of British India’ |
| James Grant Duff | _____________ |
| _____________ | ‘The History of India’ |
| S.A. Dange | _____________ |
| _____________ | ‘Who were the Shudras’ |
Complete the Table
Advertisements
Solution
| James Mill | ‘The History of British India’ |
| James Grant Duff | "A History of Mahrattas" |
| Mount Stuart Elphinstone | ‘The History of India’ |
| S.A. Dange | "Primitive Communism to Slavery" |
| Dr. B.R. Ambedkar | ‘Who were the Shudras’ |
shaalaa.com
Is there an error in this question or solution?
