Advertisements
Advertisements
Question
Complete the chain according to the co-relation of factors in Column ‘A’, ‘B’, and ‘C’:
| Column ‘A’ | Column ‘B’ | Column ‘C’ |
| (1) Ice-covered region | (a) Capital of the country | (l) Harmful farming |
| (2) Administrative city | (b) Artificial satellite | (m) Sparsely populated |
| (3) Shifting agriculture | (c) Use of manpower | (n) Communication |
| (4) Cottage industry | (d) Polar region | (o) Weavers |
| (5) Global Positioning System (GPS) | (e) Small size of farm | (p) Tokyo |
Correlation/Analogy/Related Words
Match the Columns
Advertisements
Solution
| Column ‘A’ | Column ‘B’ | Column ‘C’ |
| (1) Ice-covered region | (d) Polar region | (m) Sparsely populated |
| (2) Administrative city | (a) Capital of the country | (p) Tokyo |
| (3) Shifting agriculture | (e) Small size of farm | (l) Harmful farming |
| (4) Cottage industry | (c) Use of manpower | (o) Weavers |
| (5) Global Positioning System (GPS) | (b) Artificial satellite | (n) Communication |
shaalaa.com
Is there an error in this question or solution?
2024-2025 (July) Official Board Paper
