Advertisements
Advertisements
प्रश्न
Mrs. Kapoor opened a Savings Bank Account in State Bank of India on 9th January 2008. Her passbook entries for the year 2008 are given below:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| Jan. 9, 2008 | By cash | - | 10,000 | 10,000 |
| Feb. 12, 2008 | By cash | - | 15,500 | 25,500 |
| April 6, 2008 | To Cheque | 3,500 | - | 22,000 |
| April 30, 2008 | To Self | 2,000 | - | 20,000 |
| July 16, 2008 | By Cheque | - | 6,500 | 26,500 |
| August 4, 2008 | To Self | 5,500 | - | 21,000 |
| August 20, 2008 | To Cheque | 1,200 | - | 19,800 |
| Dec. 12, 2008 | By Cash | - | 1,700 | 21,500 |
Mrs. Kapoor closes the account on 31st December, 2008. If the bank pays interest at 4% per annum, find the interest Mrs. Kapoor receives on closing the account. Give your answer correct to the nearest rupee.
Advertisements
उत्तर
| Month | Minimum Balance (₹) |
| January | 10,000 |
| February | 10,000 |
| March | 25,500 |
| April | 20,000 |
| May | 20,000 |
| June | 20,000 |
| July | 20,000 |
| August | 19,800 |
| September | 19,800 |
| October | 19,800 |
| November | 19,800 |
| Total | ₹2,04,700 |
S.I. = `"PRT"/(100)`
= `(2,04,700 xx 1 xx 4)/(100 xx 12)`
= ₹ 682.33
= ₹ 682.
संबंधित प्रश्न
Given below are the entries in a Saving Bank A/c passbook.
| Date | Particulars | Withdrawals | Deposit | Balance |
| Feb8 | B/F | - | - | Rs. 8500 |
| Feb 18 | To self | Rs. 4000 | - | |
| April 12 | By cash | - | Rs. 2230 | |
| June 15 | To self | Rs. 5000 | - | |
| July 8 | By cash | - | Rs. 6000 |
Calculate the interest for six months from February to July at 6% p.a.
Mr Choudhury opened a Saving Bank Account at State Bank of India on 1st April 2007. The entries of one year as shown in his passbook are given below.
| Date | Particulars | Withdrawals (in Rs.) | Deposits (in Rs.) | Balance (in Rs.) |
| Ist April 2007 | By Cash | - | 8550.00 | 8550.00 |
| 12th- April 2007 | To Self | 1200.00 | -- | 7350.00 |
| 24th April 2007 | By Cash | - | 4550.00 | 11900.00 |
| 8th July 2007 | By Cheque | - | 1500.00 | 13400.00 |
| 10th Sept. 2007 | By Cheque | - | 3500.00 | 16900.00 |
| 17th Sept. 2007 | By Cheque | 2500.00 | - | 14400.00 |
| 11th Oct. 2007 | By Cash | - | 800.00 | 15200.00 |
| 6th Jan. 2008 | To Self | 2000.00 | - | 13200.00 |
| 9th March 2008 | By Cheque | - | 950.00 | 14150.00 |
If the bank pays interest at the rate of 5% per annum, find the interest paid on 1st April 2008. Give your answer correct to the nearest rupee.
The entires in a savings bank passbook are as given below:
| Date | Particulars | Particulars Withdrawals (In Rs) |
Deposits (In Rs) | Balance (In Rs) |
| 01.01.03 01.02.03 12.02.03 05.04.03 15.04.03 09.05.03 04.06.03 |
B/F By cash To cheque By Cash To cheque By cash By Cash |
5,000.00 4,250.00 |
11,500.00
1,500 1,500 |
14,000.00 25.500.00 20,500.00 24,250.00 20,000.00 21,500.00 23,000.00 |
Calculate the interest for six months (January to June) at 4% per annum on the minimum balance on or after the tenth day of each month
A page from the passbook of a savings book account in a particular year is given below:
| Date | Particulars | Debit (In Rs) | Credit (In Rs) | Balance (In Rs) |
| Jan 3 | By cash | 5,000.00 | 5,000.00 | |
| Feb 13 | To self | 500.00 | ||
| March 24 | By cheque | 2,000.00 | ||
| March 31 | By Interest | |||
| May 20 | By cash | 800.00 | ||
| July 7 | To Cheque | 1,400.00 | ||
| July 18 | By cash | 1,600.00 | ||
| Sept 15 | To Cheque | 3,200.00 | ||
| Sept 26 | By Cheque | 2,350.00 |
If the interest is calculated at 6% P.a. and is compounded at the end of march and September at every year, find the interest earned up to 31st march and then after completing all the entries, find the amount that the account holder would have received had he closed the account on 20th October the same year.
A page from the savings bank account of Mr. Prateek if given below.
| Date | Particulars | Withdrawals (In Rs) | Deposits (In Rs) | Balance (In Rs) |
| January 1st 2006 | B/F | - | - | 1,270 |
| January 7th 2006 | By Cheque | - | 2,310 | 3,580 |
| March 9th 2006 | To self | 2,000 | - | 1,580 |
| March 26th 2006 | By cash | - | 6,200 | 7,780 |
| June 10th 2006 | To Cheque | 4,500 | - | 3,280 |
| July 15th 2006 | By clearing | - | 2,630 | 5,910 |
| October 18th 2006 | To Cheque | 530 | - | 5,380 |
| October 27th 2006 | To self | 2,690 | - | 2,690 |
| November 3rd 2006 | By cash | - | 1,500 | 4,190 |
| December 6th 2006 | To cheque | 950 | - | 3,240 |
| December 23rd 2006 | By Transfer | - | 2,920 | 6,160 |
If h receives Rs. 198 as interest on 1st January, 2007, Find the rate of interest paid by the bank.
Mr. Verma opened a savings bank account with the state bank of India on 5th April 2007 with Rs. 8,500. For the financial year 2007-2008, the other transactions with the bank are given below:
(i) 15-05.2007; deposited Rs. 3,700
(ii) 27-07-2007; withdrew Rs. 2,400
(iii) 06-09-2007; withdrew Rs. 1,600
(iv) 18-12-2007; deposited Rs. 4,500
(v) 29-01-2008; Deposited Rs. 1,900
(vi) 23-03-2008; account closed.
Taking the rate of interest as 6% per annum, find the amount that Mr. Verma gets on closing the account.
The following are the entries in the passbook of a saving account of Ananya during the year 2007. If interest is calculated at 5 % pa, find the interest earned by Ananya during the year
| Date | Particulars | Withdrawals | Deposits | Balance |
| 01.01.2007 | By B/F | 6500.00 | ||
| 05.02.2007 | By Cheque | 7500.00 | 14000.00 | |
| 09.02.2007 | To Cash | 1500.00 | 12500.00 | |
| 06.06.2007 | By Cash | 1725.00 | 14225.00 | |
| 08.09.2007 | By Cheque | 375.00 | 14600.00 | |
| 06.11.2007 | By Cash | 6000.00 | 20600.00 | |
| 10.12.2007 | To Cheque | 2500.00 | 18100.00 |
Sharukh opened a recurring deposit account in a bank and deposited Rs 800 per month for `1 1/2` years. If he recieved Rs 15,084 at the time of maturity, find the rate of interest per annum.
Mr. S.K. Mishra had a Savings Bank Account in Punjab National Bank. His Passbook had the following entries:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| 1998, Jan. 8 | By Cash | - | 500·00 | 500·00 |
| March 19 | To Cheque No. 626 | 100·00 | - | 400·00 |
| May 23 | By Cheque | - | 1500·00 | 1,900·00 |
| July 29 | To Withdrawals Slip | 200·00 | - | 1,700·00 |
| Sept 2 | By Cash | - | 1,300·00 | 3,000·00 |
If the interest is paid at the rate of 5% per annum at the end of September every year, calculate the amount he will get if he closes the account on October 30, of the same year.
Shahrukh opened a Recurring Deposit Account in a bank and deposited Rs. 800 per month for `1 1/2` years. If he received Rs. 15,084 at the time of maturity, find the rate of interest per annum.
