Advertisements
Advertisements
प्रश्न
Mrs. Kapoor opened a Savings Bank Account in State Bank of India on 9th January 2008. Her passbook entries for the year 2008 are given below:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| Jan. 9, 2008 | By cash | - | 10,000 | 10,000 |
| Feb. 12, 2008 | By cash | - | 15,500 | 25,500 |
| April 6, 2008 | To Cheque | 3,500 | - | 22,000 |
| April 30, 2008 | To Self | 2,000 | - | 20,000 |
| July 16, 2008 | By Cheque | - | 6,500 | 26,500 |
| August 4, 2008 | To Self | 5,500 | - | 21,000 |
| August 20, 2008 | To Cheque | 1,200 | - | 19,800 |
| Dec. 12, 2008 | By Cash | - | 1,700 | 21,500 |
Mrs. Kapoor closes the account on 31st December, 2008. If the bank pays interest at 4% per annum, find the interest Mrs. Kapoor receives on closing the account. Give your answer correct to the nearest rupee.
Advertisements
उत्तर
| Month | Minimum Balance (₹) |
| January | 10,000 |
| February | 10,000 |
| March | 25,500 |
| April | 20,000 |
| May | 20,000 |
| June | 20,000 |
| July | 20,000 |
| August | 19,800 |
| September | 19,800 |
| October | 19,800 |
| November | 19,800 |
| Total | ₹2,04,700 |
S.I. = `"PRT"/(100)`
= `(2,04,700 xx 1 xx 4)/(100 xx 12)`
= ₹ 682.33
= ₹ 682.
संबंधित प्रश्न
Deepa has a 4-year recurring deposit account in a bank and deposits Rs 1,800 per month. If she gets Rs 1,08,450 at the time of maturity, find the rate of interest.
Mr. Punjwanis saving account passbook had the following entries, The bank pays interest at 4.5°/o on all SB accounts. Find the amount received by Mr. Punjwani when he closed the acoount on 2S'h July 08.
| Date | Particulars | Withdrawls | Deposits | Balance |
| 05.01.2008 | By B/F | 24650.00 | ||
| 09.01.2008 | By cash | 14390.00 | 39040.00 | |
| 15.02.2008 | To Cheque | 7600.00 | 31440.00 | |
| 21.02.2008 | By Cheque | 8350.00 | 39790.00 | |
| 07.03.2008 | To Cash | 4000.00 | 35790.00 | |
| 31.03.2008 | By Interest | |||
| 08.04.2008 | By Cheque | 13670.00 | ||
| 12.04.2008 | To Cash | 6000.00 | ||
| 01.05.200 | By Cheque | 17350.00 | ||
| 16.06.2008 | By Cash | 9000.00 | ||
| 27.06.2008 | To Cash | 4370.00 | ||
| 04.07.2008 | By Cheque | 21320.00 | ||
| 11.07.2008 | To Cheque | 9460.00 | c |
Naseem has a 5 years Recurring Deposit account in Punjab National Bank and deposit? Rs. 240 per month. If she receives Rs. 17,694 at the time of maturity find the rate of interest.
Kiran deposited 200 per month for 36 months in a bank’s recurring deposit account. If the bank pays interest at the rate of 11% per annum, find the amount she gets on maturity.
A page from the saving bank account of Priyanka is given below:
| Date | Particulars | Amount withdrawn(₹) |
Amount deposited (₹) |
Balance (₹) |
| 3/4/2006 | B/F | - | - | 4,000·00 |
| 5/4/2006 | By Cash | - | 2,000·00 | 6,000·00 |
| 18/4/2006 | By cheque | - | 6,000·00 | 12,000·00 |
| 25/5/2006 | To cheque | 5,000·00 | - | 7,000·00 |
| 30/5/2006 | By cash | - | 3,000·00 | 10,000·00 |
| 20/7/2006 | By self | 4,000·00 | - | 6,000·00 |
| 10/9/2006 | By cash | - | 2,000·00 | 8,000·00 |
| 19/9/2006 | To cheque | 1,000·00 | - | 7,000·00 |
If the interest earned by Priyanka for the period ending September 2006 is Rs. 175, find the rate of interest.
Mrs. Goswami deposits Rs. 1000 every month in a recurring deposit account for 3 years at 8% interest per annum. Find the matured value. (2009)
Haneef has a cumulative bank account and deposits Rs. 600 per month for a period of 4 years. If he gets Rs. 5880 as interest at the time of maturity, find the rate of interest.
Mr. Gupta opened a recurring deposit account in a bank. He deposited Rs. 2,500 per month for two years. At the time of maturity he got Rs. 67,500. Find:
- the total interest earned by Mr. Gupta.
- the rate of interest per annum.
Salman deposits ₹ 1000 every month in a recurring deposit account for 2 years. If he receives ₹ 26000 on maturity, find:
- the total interest Salman earns.
- the rate of interest.
Suresh has a recurring deposit account in a bank. He deposits ₹ 2000 per month and the bank pays interest at the rate of 8% per annum. If he gets ₹ 1040 as interest at the time of maturity, find in years total time for which the account was held.
