Advertisements
Advertisements
प्रश्न
The number of scouts in a school is depicted by the following pictograph:
| Class | Number of scouts |
| VI | ![]() |
| VII | ![]() |
| VIII | ![]() |
| IX | ![]() |
| X | ![]() |
Observe the pictograph and answer the following questions:
- Which class has the minimum number of scouts?
- Which class has the maximum number of scouts?
- How many scouts are there in Class VI?
- Which class has exactly four times the scouts as that of Class X?
- What is the total number of scouts in the Classes VI to X?
Advertisements
उत्तर
| Class | Number of scouts |
| VI | 4 × 10 = 40 |
| VII | 2 × 10 = 20 |
| VIII | 6 × 10 = 60 |
| IX | 3 × 10 = 30 |
| X | 1 × 10 = 10 |
| Total | 160 |
- Class X has minimum number of scouts.
- Class VIII has maximum number of scouts.
- There are 40 scouts in Class VI.
- Class VI has exactly four times the scouts as that of Class X.
- Total number of scouts in the Classes VI to X is 160.
APPEARS IN
संबंधित प्रश्न
The sale of vehicles, in a particular city, during the first six months of the year 2016 is shown below:
| Month | Jan | Feb | March | April | May | June |
| Number of vehicles sold | 3000 | 2500 | 4000 | 1000 | 1500 | 3500 |
Draw a pictograph to represent the above data.
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find on which day was the least number of watches manufactured?
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find the total number of watches manufactured in the whole week?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
How many Science books are there in the library?
A Pictograph is also known as _____________
The following table shows the weight of paddy cultivated in a particular village during the years 2010 to 2015
| Year | Paddy production |
| 2010 | ![]() |
| 2011 | ![]() |
| 2012 | ![]() |
| 2013 | ![]() |
| 2014 | ![]() |
| 2015 | ![]() |

Observe the pictograph and answer the following questions.
a) In which year paddy production was maximum?
b) In which year paddy production were equal?
c) Find the quantity of paddy production in 2015
d) Find the total quantity of paddy production particularly 2013, 2014, and 2015
The following pictograph depicts the information about the areas in sq km (to nearest hundred) of some districts of Chhattisgarh State:
| District | Area (in km2) |
| Raigarh | ![]() |
| Rajnandgaon | ![]() |
| Koria | ![]() |
| Mahasamund | ![]() |
| Kabirdham | ![]() |
| Jashpur | ![]() |
- What is the area of Koria district?
- Which two districts have the same area?
- How many districts have area more than 5000 square kilometres?
The following table shows the area of the land on which different crops were grown.
| Crop | Area of land (in million hectares) |
| Rice | 50 |
| Wheat | 30 |
| Pulses | 20 |
| Sugarcane | 25 |
| Cotton | 15 |
Prepare a pictograph by choosing a suitable symbol to represent 10 million hectares.
What is a pictograph
In preparing a pictograph for the data: Farming (60), Private Job (20), Government Job (30), and Other (40), which scale would be most efficient?





















































































