Advertisements
Advertisements
प्रश्न
Priyanka has a recurring deposit account of Rs. 1000 per month at 10% per annum. If she gets Rs. 5550 as interest at the time of maturity, find the total time for which the account was held.
Advertisements
उत्तर
Amount of recurring deposit per month = Rs. 1000
Rate of interest = 10 % p.a
let period = n months
Amount of interest = 5550 .....(1)
Total principal for one month = `(1000xxn(n+1))/2`
`"Interest" = (1000n(n+1))/2 xx 10/100 xx 1/12`
`= 25/6 n (n+1)` ......(2)
From (1) nd (2) , we get
`25/6n(n+1) = 5550`
`25n^2 + 25n = 33300`
`25n^2 + 25n - 33300 = 0`
`n^2 + n - 1332 = 0`
`n^2 + 37n - 36n - 1332 = 0`
`n(n+37) - 36(n+37) = 0`
(n - 36)(n + 37) = 0
n = 36
APPEARS IN
संबंधित प्रश्न
Gopal has a cumulative deposit account and deposits Rs. 900 per month for a period of 4 years he gets Rs. 52,020 at the time of maturity, find the rate of interest.
Shahrukh opened a Recurring Deposit Account in a bank and deposited Rs 800 per month for 1 1/2 years. If he received Rs 15084 at the time of maturity, Find the rate of interest per annum.
Given below are the entries in a saving Bank A/C pass book:
| Date | Particulars | Withdrawals | Deposits | Balance |
| Feb 8 Feb 18 April 12 June 15 July 8 |
B/F To self By Cash To Self By Cash |
- Rs. 4,000 - Rs. 5,000 - |
- - Rs. 2,230 - Rs. 6,000 |
Rs. 8,500 4500 6730 1730 7730 |
Calculate the interest for 6 months from February to July at 6% per annum.
A page from the passbook of Asha is given below:
| Date | Particulars | Amount Withdrawn (Dr) Rs P | Amount Deposits (Cr) Rs. P | Balance Rs. P |
| Jan 5 March 7 April 2 April 10 Oct , 6 Dec, 8 |
Balance B/F To Cheque By Cheque By Cheque By Cheque By Cash |
1,200.00
950.00 |
2,300.00
1,700.00
|
3,750.00
|
Complete the passbook and then calculate the interest for the period January to December 5% per annum.
The following are the entries in the passbook of a saving account of Ananya during the year 2007. If interest is calculated at 5 % pa, find the interest earned by Ananya during the year
| Date | Particulars | Withdrawals | Deposits | Balance |
| 01.01.2007 | By B/F | 6500.00 | ||
| 05.02.2007 | By Cheque | 7500.00 | 14000.00 | |
| 09.02.2007 | To Cash | 1500.00 | 12500.00 | |
| 06.06.2007 | By Cash | 1725.00 | 14225.00 | |
| 08.09.2007 | By Cheque | 375.00 | 14600.00 | |
| 06.11.2007 | By Cash | 6000.00 | 20600.00 | |
| 10.12.2007 | To Cheque | 2500.00 | 18100.00 |
Mr. Punjwanis saving account passbook had the following entries, The bank pays interest at 4.5°/o on all SB accounts. Find the amount received by Mr. Punjwani when he closed the acoount on 2S'h July 08.
| Date | Particulars | Withdrawls | Deposits | Balance |
| 05.01.2008 | By B/F | 24650.00 | ||
| 09.01.2008 | By cash | 14390.00 | 39040.00 | |
| 15.02.2008 | To Cheque | 7600.00 | 31440.00 | |
| 21.02.2008 | By Cheque | 8350.00 | 39790.00 | |
| 07.03.2008 | To Cash | 4000.00 | 35790.00 | |
| 31.03.2008 | By Interest | |||
| 08.04.2008 | By Cheque | 13670.00 | ||
| 12.04.2008 | To Cash | 6000.00 | ||
| 01.05.200 | By Cheque | 17350.00 | ||
| 16.06.2008 | By Cash | 9000.00 | ||
| 27.06.2008 | To Cash | 4370.00 | ||
| 04.07.2008 | By Cheque | 21320.00 | ||
| 11.07.2008 | To Cheque | 9460.00 | c |
Mr. Banerjee opens a recurring deposit account for Rs 3,000 per month at 9% simple interest pa. On maturity, he gets Rs. 1,70,460. Find the period for which he continued with the account.
Mr. Dhoni has an account in the Union Bank of India. The following entries are from his passbook:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| Jan 3, 07 | B/F | - | - | 2,642·00 |
| Jan 16 | To self | 640.00 | - | 2,002·00 |
| March 5 | By cash | - | 850·00 | 2,852·00 |
| April 10 | To self | 1130.00 | - | 1,722·00 |
| April 10 | By cheque | - | 650·00 | 2372.00 |
| June 15 | By cash | 577.00 | - | 1,795·00 |
Calculate the interest from January 2007 to June 2007 at a rate of 4% per annum.
A page of Passbook of Mrs. C. Malik Savings Bank Account in year 2002 is given below:
| Date Year 2002 | Particulars | Amount Withdrawn (in ₹) |
Amount Deposited (in ₹) |
Balance (in ₹) |
| Jan. 1 | By Balance | - | - | 2,100·00 |
| Jan. 7 | By Cash | - | 1,000·00 | 3,100·00 |
| Feb. 1 | By Cash | - | 500·00 | 3,600·00 |
| Feb. 15 | To Cheque | 2,000·00 | - | 1,600·00 |
| March 15 | By Cash | - | 2,000·00 | 3,600·00 |
| March 20 | To Cheque | 1,000·00 | - | 2,600·00 |
| June 12 | By Cash | - | 3,000·00 | 5,600·00 |
| June 28 | To Cheque | 1,000·00 | - | 4,600·00 |
| Oct. 15 | To Cheque | 3,000·00 | - | 4,600·00 |
| Nov. 5 | By Cash | - | 1,500·00 | 3,100·00 |
| Dec. 10 | By Cash | - | 500·00 | 3,600·00 |
| Dec. 20 | To Cheque | 1,000·00 | - | 2,600·00 |
If the rate of interest decreases from 5% to 4% with effect from June 1st, 2002, compute the interest at the end of the year.
In a recurring deposit account, John deposits ₹ 500 per month for 24 months. If the interest he earns is one-tenth of his total deposit, the rate of interest is ______.
