Advertisements
Advertisements
प्रश्न
The number of animals in five villages are as follows:
| Village | A | B | C | D | E |
| No. of. animals | 160 | 240 | 180 | 80 | 120 |
Prepare a pictograph of these animals using one symbol to represent 20 animals.
Advertisements
उत्तर
| Villages | Number of animals |
| A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D | ![]() ![]() ![]() ![]() |
| E | ![]() ![]() ![]() ![]() ![]() ![]() |
APPEARS IN
संबंधित प्रश्न
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
How many Science books are there in the library?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
Which books are maximum in number?
The total number of pupil studying in 5 school in a particular are as follows
GHSS: 1000
PUPS: 200
BHSS: 400
PUM5: 400
Private nursery School: 800
Prepare a pictograph using the symbol
to represent 100 Pupil and answer the following question:
1. Which school has the maximum number of pupil?
2. Which school has the least number of pupil?
Mr. Dinesh collected the information about the rainfall of a particular city in a week from the newspaper and recorded his information in the pictograph.
| Millimeters of Rain | |
| Sunday | ![]() |
| Monday | ![]() |
| Tuesday | ![]() |
| Wednesday | ![]() |
| Thursday | ![]() |
| Friday | ![]() |
| Saturday | ![]() |

a. On which day, the rain was most?
b. On which day, the rain was least?
c. How much rain was there on Sunday?
d. How much rain was there on Monday?
e. Find total rainfall of the city in that week?
Pictographs and bar graphs are pictorial representations of the numerical data.
In a pictograph, if a symbol
represents 20 flowers in a basket then
stands for ______ flowers.
The following pictograph depicts the information about the areas in sq km (to nearest hundred) of some districts of Chhattisgarh State:
| District | Area (in km2) |
| Raigarh | ![]() |
| Rajnandgaon | ![]() |
| Koria | ![]() |
| Mahasamund | ![]() |
| Kabirdham | ![]() |
| Jashpur | ![]() |
- What is the area of Koria district?
- Which two districts have the same area?
- How many districts have area more than 5000 square kilometres?
What is a pictograph
What does the scale in a pictograph indicate?
In preparing a pictograph for the data: Farming (60), Private Job (20), Government Job (30), and Other (40), which scale would be most efficient?







































































