Advertisements
Advertisements
प्रश्न
The following balances appeared in the books of Vinoth on Jan 1, 2018
| Assets | ₹ | Liabilities | ₹ |
| Cash | 40,000 | Amount due to Vijay | 10,000 |
| Stock | 50,000 | ||
| Amount due from Ram | 20,000 | ||
| Machinery | 40,000 |
Pass the opening journal entry and post them to Vinoth’s Capital account.
Advertisements
उत्तर
Opening Entry in the Books of Vinoth
| Date | Particulars | L.F. | Debit ₹ | Credit ₹ |
| 2018 Jan. 1 |
Cash A/c ...........Dr. Stock A/c .........Dr. Debtors A/c (Ram) .......Dr. Machinery A/c .......Dr. To Creditors A/c (Vijay) To Vinoth Capital A/c (B.F.) (Business started with assets and liabilities) |
40,000 50,000 20,000 40,000 - - |
- - - - 10,000 1,40,000 |
Vinoth’s Capital Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2018 | 2018 | ||||||
| Jan. 31 | To Creditors A/c | 10,000 | Jan. 1 | By Cash A/c | 40,000 | ||
| To Balance c/d | 1,40,000 | By Stock A/c | 50,000 | ||||
| By Debtors A/c | 20,000 | ||||||
| By Machinery | 40,000 | ||||||
| 1,50,000 | 1,50,000 | ||||||
| Feb. 1 | By Balance b/d | 1,40,000 |
APPEARS IN
संबंधित प्रश्न
Fill in the blank:
___________ accounts are closed by transferring its balances to Profit and Loss Account.
Complete the following table:
| Land & Building | Real Account |
| Commission Received | ? |
What is meant by posting?
What is debit balance?
What is credit balance?
Prepare Furniture A/c from the following transactions.
| 2016 Jan | Particulars | ₹ |
| 1 | Furniture in hand | 2,000 |
| 1 | Purchased furniture for cash | 4,000 |
| 30 | Sold furniture | 400 |
Give Journal entries for the following transactions and post them to Cash a/c and Sales A/c.
| 2017 Aug. | Particulars | ₹ |
| 10 | Sold goods and cheque received but not deposited | 30,000 |
| 14 | Sold goods on credit to Gopi | 12,000 |
| 20 | Received cash from Gopi | 12,000 |
Enter the following transactions in the books of Ganesan and post them into ledger.
| 2017 Oct | Particulars | ₹ |
| 1 | Started business with cash | 25,000 |
| 5 | Deposited into bank | 12,500 |
| 10 | Purchased furniture and payment by cheque | 2,000 |
| 15 | Goods purchased for cash | 5,000 |
| 19 | Sold goods to Vasu on credit | 4,000 |
| 22 | Goods worth has taken for personal use | 500 |
Journalise the following transactions in the books of Vasu and post them to ledger accounts.
| 2017 Nov | Particulars |
| 1 | Cash in hand ₹ 1,00,000; Cash at bank: ₹ 30,000 |
| 2 | Vasu sold goods to Jothi for ₹ 25,000 against a cheque and deposited the same in the bank |
| 4 | Received as commission ₹ 5,000 |
| 8 | Bank paid ₹ 15,000 directly for the insurance premium of Vasu. |
| 15 | Cash deposited into bank ₹ 30,000 |
| 20 | Cash withdrawn from bank for personal use ₹ 45,000. |
Show the direct ledger postings for the following transactions:
| 2017 June | Particulars |
| 1 | Raja commenced business with cash ₹ 50,000 |
| 6 | Sold goods for cash ₹ 8,000 |
| 8 | Sold goods to Devi on credit ₹ 9,000 |
| 15 | Goods purchased for cash ₹ 4,000 |
| 20 | Goods purchased from Shanthi on credit ₹ 5,000 |
