Advertisements
Advertisements
प्रश्न
Study the table given below and answer the questions that follows:
| Station | Months | J | F | M | A | M | J | J | A | S | O | N | D |
| A | Temperature in °C | 12.7 | 15.1 | 22.1 | 31.8 | 37.2 | 39.1 | 37.3 | 33.4 | 28 | 26.7 | 16.1 | 13.6 |
| Rainfall in cms | 2.1 | 2.3 | 1.0 | 0.9 | 1.5 | 5.6 | 18.3 | 18.9 | 15.1 | 0.6 | 0.3 | 1.8 | |
| B | Temperature in °C | 23.1 | 24.8 | 26.5 | 29.3 | 32 | 32.8 | 33.1 | 32.1 | 30.5 | 29.3 | 28.7 | 26.1 |
| Rainfall in cms | 15.3 | 10.1 | 0.3 | 0.1 | 1.3 | 4.5 | 6.1 | 10.2 | 10.5 | 20.1 | 16.8 | 19.0 |
(a) Calculate the annual rainfall in station A.
(b) What is the annual range of temperature in station B?
(c) Name the winds that bring most of the rainfall to station B. State one reason for your answer.
Advertisements
उत्तर
(a) 68.4 cm
(b) 33.1 – 231 = 10°C
(c) N. E. Monsoon because the maximum rainfall is received in the month of October, November and December.
APPEARS IN
संबंधित प्रश्न
Name a state that is the first to experience the onset of the monsoon.
Give the characteristics and effects of the monsoon rainfall in India.
State the climatic significance of the Himalayas to the people of South Asia.
Or
Describe the two ways in which the Himalayas influence the climate of India.
Mention why does sub-continent have Tropical Monsoon climate.
Why does Kanyakumari experience an equable climate?
Mention why does Mumbai receive more rainfall than Pune.
Mumbai receives rainfall in the summer season while Chennai receives rainfall from October to December. Why?
Study the climatic data provided below and answer the questions that follow:
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
| Station A | ||||||||||||
| Temp °C | 21.0 | 22.6 | 26.3 | 29.2 | 29.7 | 27.5 | 25.1 | 24.5 | 24.8 | 25.5 | 22.5 | 20.5 |
| Rain cm | 0.1 | 0.1 | 0.5 | 1.5 | 2.7 | 11.4 | 16.7 | 9.0 | 13.4 | 9.0 | 2.7 | 0.3 |
| Station B | ||||||||||||
| Temp °C | 24.4 | 24.4 | 26.7 | 28.3 | 30.0 | 28.9 | 27.2 | 27.2 | 27.2 | 28.3 | 27.2 | 25.0 |
| Rain cm | 0.2 | 0.3 | 0.3 | 1.7 | 1.9 | 50.2 | 61.0 | 37.0 | 27.0 | 4.8 | 1.4 | 0.3 |
(i) Calculate the annual range of temperature of Station B.
(ii) Calculate annual rainfall of Station A.
(iii) Presuming that both the stations are located in West India, state giving a reason as to which of the two lies on the windward side of the Western Ghats.
Name the state of Indian Union where the rainy season is very short?
Name two rainiest stations.
