Advertisements
Advertisements
प्रश्न
Study the table given below and answer the questions that follows:
| Station | Months | J | F | M | A | M | J | J | A | S | O | N | D |
| A | Temperature in °C | 12.7 | 15.1 | 22.1 | 31.8 | 37.2 | 39.1 | 37.3 | 33.4 | 28 | 26.7 | 16.1 | 13.6 |
| Rainfall in cms | 2.1 | 2.3 | 1.0 | 0.9 | 1.5 | 5.6 | 18.3 | 18.9 | 15.1 | 0.6 | 0.3 | 1.8 | |
| B | Temperature in °C | 23.1 | 24.8 | 26.5 | 29.3 | 32 | 32.8 | 33.1 | 32.1 | 30.5 | 29.3 | 28.7 | 26.1 |
| Rainfall in cms | 15.3 | 10.1 | 0.3 | 0.1 | 1.3 | 4.5 | 6.1 | 10.2 | 10.5 | 20.1 | 16.8 | 19.0 |
(a) Calculate the annual rainfall in station A.
(b) What is the annual range of temperature in station B?
(c) Name the winds that bring most of the rainfall to station B. State one reason for your answer.
Advertisements
उत्तर
(a) 68.4 cm
(b) 33.1 – 231 = 10°C
(c) N. E. Monsoon because the maximum rainfall is received in the month of October, November and December.
संबंधित प्रश्न
Name a state that is the first to experience the onset of the monsoon.
Give a reason for the following:
Kanyakumari experiences an equable climate.
Name an area in India where Tropical Monsoon forest is found.
Give a geographical reason for each of the following:
The Konkan coast experience orographic rainfall.
The Northern Plains of India have a Continental type of climate.
Chennai has a lower annual range of temperature than Lucknow.
Study the climatic data provided below and answer the questions that follow:
| Month | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| Station A (sea level) | ||||||||||||
| Temperature (°C) | 24.4 | 28.4 | 20.7 | 29.3 | 30.0 | 29.9 | 29.8 | 27.8 | 26.9 | 26.3 | 25.1 | 24.8 |
| Rainfall (cm) | 0.1 | 0.1 | 0.5 | 0.6 | 3.8 | 26.6 | 29.6 | 30.5 | 26.5 | 11.9 | 1.1 | 0.2 |
| Station B (800 m above sea level) | ||||||||||||
| Temperature (°C) | 8.1 | 8.9 | 15.6 | 20.1. | 25.2 | 24.3 | 24.1 | 22.7 | 20.6 | 18.4 | 14.1 | 9.6 |
| Rainfall (cm) | 0.4 | 0.3 | 0.3 | 1.1 | 1.3 | 3.2 | 7.7 | 1.3 | 5.8 | 0.7 | 0.4 | 0.3 |
- Calculate the annual range of temperature of Station A Suggest a reason why the range is small one.
- Which of the two Stations has the lower temperature? Why?
- Calculate the annual rainfall of Station B.
Name the winds which are responsible for heavy rainfall in India.
In India, 85% of the rain is received from the ______.
Name two driest stations.
