Advertisements
Advertisements
प्रश्न
Construct the cost of living Index number for 2015 on the basis of 2012 from the following data using family budget method.
| Commodity | Price | Weights | |
| 2012 | 2015 | ||
| Rice | 250 | 280 | 10 |
| Wheat | 70 | 85 | 5 |
| Corn | 150 | 170 | 6 |
| Oil | 25 | 35 | 4 |
| Dhal | 85 | 90 | 3 |
Advertisements
उत्तर
| Commodity | Price | Weights (V) |
P = `"p"_1/"p"_0 xx 100` | PV | |
| 2012 (p0) |
2015 (p1) |
||||
| Rice | 250 | 280 | 10 | 112 | 1120 |
| Wheat | 70 | 85 | 5 | 121.43 | 607.15 |
| Corn | 150 | 170 | 6 | 113.33 | 679.98 |
| Oil | 25 | 35 | 4 | 140 | 560 |
| Dhal | 85 | 90 | 3 | 105.88 | 317.64 |
| Total | `sum"V"` = 28 | `sum"PV"` = 3284.77 | |||
Cost of living index number = `(sum"PV")/(sum"V")`
= `3284.77/28`
= 117.31
APPEARS IN
संबंधित प्रश्न
______ : Base year prices :: P1 : Current year prices.
Index number was originally developed to measure ______.
Identify & explain the concept from the given illustration.
Bombay Stock Exchange has developed “Sensex” as a stock market index for reflecting the share prices of listed companies.
Define Index Number
Explain factor reversal test
Choose the correct alternative:
Consumer price index are obtained by:
Choose the correct alternative:
Which of the following Index number satisfy the time reversal test?
Calculate the Laspeyre’s, Paasche’s and Fisher’s price index number for the following data. Interpret on the data.
| Commodities | Base Year | Current Year | ||
| Price | Quantity | Price | Quantity | |
| A | 170 | 562 | 72 | 632 |
| B | 192 | 535 | 70 | 756 |
| C | 195 | 639 | 95 | 926 |
| D | 1987 | 128 | 92 | 255 |
| E | 1985 | 542 | 92 | 632 |
| F | 150 | 217 | 180 | 314 |
| 7 | 12.6 | 12.7 | 12.5 | 12.8 |
| 8 | 12.4 | 12.3 | 12.6 | 12.5 |
| 9 | 12.6 | 12.5 | 12.3 | 12.6 |
| 10 | 12.1 | 12.7 | 12.5 | 12.8 |
Using the following data, construct Fisher’s Ideal Index Number and Show that it satisfies Factor Reversal Test and Time Reversal Test?
| Commodities | Price | Quantity | ||
| Base Year | Current Year | Base Year | Current Year | |
| Wheat | 6 | 10 | 50 | 56 |
| Ghee | 2 | 2 | 100 | 120 |
| Firewood | 4 | 6 | 60 | 60 |
| Sugar | 10 | 12 | 30 | 24 |
| Cloth | 8 | 12 | 40 | 36 |
Choose the correct pair.
| Group A | Group B |
| 1) Price Index | a) `(sump_1q_1)/(sump_0q_0)xx100` |
| 2) Value Index | b) `(sumq_1)/(sumq_0)xx100` |
| 3) Quantity Index | c) `(sump_1q_1)/(sump_0q_1)xx100` |
| 4) Paasche's Index | d) `(sump_1)/(sump_0)xx100` |
