Advertisements
Advertisements
प्रश्न
Compare the climates of Brazil and India.
अंतर स्पष्ट करें
Advertisements
उत्तर
|
Sr. No. |
Climate of India | Climate of Brazil |
| 1. | India has a monsoon-type climate. | Brazil experiences a wide range of variations in climate. For E.g. the climate is hot near the equator while it is temperate near the Tropic of Capricorn. |
| 2. | In India, the average temperature is higher throughout the year since the sun’s rays are perpendicular up to the Tropic of Cancer that passes through it. | In Brazil, the equator cuts across the northern part of the country which results in 25°C to 28°C of average temperature in the Amazon Valley. |
| 3. | The temperature in the northern states of India is cold. The temperature increases towards the southern states. For e.g. Jammu & Kashmir and parts of the mountainous regions of the Himalayas experience temperatures of -40° C during the winters. | The northern part of Brazil is generally hot, while in the southern part, the temperature is comparatively lower. |
| 4. | India receives rainfall due to the South-west monsoon winds, and the rainfall is mainly of orographic rain. | Brazil receives the orographic type of rainfall from the South-east Trade winds & North-east Trade winds, and the rainfall in the northern part of Brazil is of the conventional type. |
| 5. | Tropical cyclones occur frequently in India. | Tropical cyclones occur rarely in Brazil. |
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
APPEARS IN
संबंधित प्रश्न
Chennai enjoys ______ climate.
The Coastal areas enjoy climate.
Match the following.
| 1. | WesternGhats, karnataka | Alpine forest |
| 2. | Great Plains- Punjab | Tidel forest |
| 3. | East Rajasthan, Haryana | Tropical Evergreen Forest |
| 4. | Eastern Part of Himalayas | Tropical Deciduous forest |
| 5. | Ganga- Brahmputra | Tropical Dry forest |
Match the Column I with Column II.
| Column I | Column II | |
| A. | Tropical evergreen forest | Sandal wood |
| B. | Tropical Deciduous forest | Oak, silver fir |
| C. | Alpine forest | Black buck |
| D. | Tidal forest | Casuarina |
| E. | Coastal forest | Mahogany |
| F. | State animal of Andhra Pradesh, Pujab and Haryana | Mangrove trees |
The mighty ______ in the north play a vital role in influencing the climate of India.
The pressure belts and the wind systems follow the apparent movements of the ______.
Answer in one word.
Which place has the lowest recorded temperature in India?
Distinguish between:
Climate of India and the climate of Brazil
Why houses in Assam are built on stilts?
Study the climate data of Station X and answer the questions that follow:
| Month | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| Temp. °C | 8.4 | 11.5 | 21.6 | 28.3 | 35.1 | 38.5 | 41.0 | 38.0 | 30.8 | 29.2 | 15.6 | 10.2 |
| Rainfall in cms | 1.5 | 0.9 | 0.5 | - | - | 12.5 | 17.8 | 18.5 | 12.5 | 12.5 | 6.2 | 2.1 |
- Calculate the annual range of temperature of Station X.
- Name the rainiest month of the Station X.
- Is the Station X located in coastal area or in the continental interior?
