Advertisements
Advertisements
प्रश्न
Calculate GDPmp and NNPfc from the following data:
| Items | ₹ (in Crore) | |
| (i) | Wages & salaries | 170 |
| (ii) | Rent | 10 |
| (iii) | Interest | 20 |
| (iv) | Profits | 25 |
| (v) | Dividend | 12 |
| (vi) | Royalty | 5 |
| (vii) | Employer’s contribution to social security | 30 |
| (viii) | Net factor income from abroad | (-) 3 |
| (ix) | Consumption of fixed capital | 34 |
| (x) | Net indirect tax | 38 |
Advertisements
उत्तर
NNPfc = (i) + (ii) + (iii) + (iv) + (vi) + (vii) + (viii)
= 170 + 10 + 20 + 25 + 5 + 30 + (−3)
= ₹ 257 Cr.
GDPmp = (i) + (ii) + (iii) + (iv) + (vi) + (vii) + (ix) + (x)
= 170 + 10 + 20 + 25 + 5 + 30 + 34 + 38
= ₹ 332 Cr.
APPEARS IN
संबंधित प्रश्न
Calculate Net National Product at Market Price and Private Income:
| (Rs in crore) | ||
| i | Net Current transaction to abroad | 10 |
| ii | Private final consumption expenditure | 500 |
| iii | Current transfer to government | 30 |
| iv | Net factor income to abroad | 20 |
| v | Net exports | (-20) |
| vi | Net indirect tax | 120 |
| vii | National debt interest | 70 |
| viii | Net domestic capital formation | 80 |
| ix | Income accruing to government | 60 |
| x | Government final consumption expenditure | 100 |
Calculation (a) Net National Product at market price, and (b) Gross Domestic Product at factor cost:
| (Rs in crores) | ||
| 1 | Rent and Interest | 6000 |
| 2 | Wages and Salaries | 1800 |
| 3 | Undistributed Profit | 400 |
| 4 | Net indirect taxes | 100 |
| 5 | Subsidies | 20 |
| 6 | Corporation tax | 120 |
| 7 | Net factor income to abroad | 70 |
| 8 | Dividends | 80 |
| 9 | Consumption of fixed capital | 50 |
| 10 | Social security contribution by employers | 200 |
| 11 | Mixed income | 1000 |
Calculate (1) net domestic product at factor cost and (2) gross national disposable income
| (Rs in crores) | ||
| 1 | Private final consumption expenditure | 8000 |
| 2 | Government final consumption expenditure | 1000 |
| 3 | Exports | 70 |
| 4 | Imports | 120 |
| 5 | Consumption of fixed capital | 60 |
| 6 | Gross domestic fixed capital formation | 500 |
| 7 | Change in stock | 100 |
| 8 | Factor income to abroad | 40 |
| 9 | Factor income from abroad | 90 |
| 10 | Indirect taxes | 700 |
| 11 | Subsidies | 50 |
| 12 | Net current transfers to abroad | (-) 30 |
| 13 |
Calculate 'Net National Product at Factor Cost' and 'Gross National Disposable Income' from the following:
| (Rs in Arab) | ||
| 1 | Social security contributions by employees | 90 |
| 2 | Wages and salaries | 800 |
| 3 | Net current transfers to abroad | (-)30 |
| 4 | Rent and royalty | 300 |
| 5 | Net factor income to abroad | 50 |
| 6 | Social security contributions by employers | 100 |
| 7 | Profit | 500 |
| 8 | Interest | 400 |
| 9 | Consumption of fixed capital | 200 |
| 10 | Net indirect tax | 250 |
Calculate 'Net National Product at Market Price' and 'Gross National Disposable Income' from the following:
| (Rs in Arab) | ||
| 1 | Closing stocks | 10 |
| 2 | Consumption of fixed capital | 40 |
| 3 | Private final consumption expenditure | 600 |
| 4 | Exports | 50 |
| 5 | Opening Stock | 20 |
| 6 | Government final consumption expenditure | 100 |
| 7 | Imports | 60 |
| 8 | Net domestic fixed capital formation | 80 |
| 9 | Net current transfers to abroad | (-)10 |
| 10 | Net factor income to abroad | 30 |
Also explain the role of ‘margin requirements’ in reducing it.
Calculate (a) national income, and (b) net national disposable income:
| (Rs in crores) | ||
| (i) | Compensation of employees | 2,000 |
| (ii) | Profit | 800 |
| (iii) | Rent | 300 |
| (iv) | Interest | 250 |
| (v) | Mixed-income of self-employed | 7,000 |
| (vi) | Net current transfers to abroad | 200 |
| (vii) | Net exports | (-) 100 |
| (viii) | Net indirect taxes | 1,500 |
| (ix) | Net factor income to abroad | 60 |
| (x) | Consumption of fixed capital | 120 |
Find Net National Product at Market Price. (3)
| S.no. | Contents | (Rs. in Crores) |
| (i) | Personal Taxes | 200 |
| (ii) | Wages and Salaries | 1,200 |
| (iii) | Undistributed Profit | 50 |
| (iv) | Rent | 300 |
| (v) | Corporate Tax | 200 |
| (vi) | Personal Income | 2,000 |
| (vii) | Interest | 400 |
| (viii) | Net Indirect Tax | 300 |
| (ix) | Net Factor 'Income from Abroad | 20 |
| (x) | Profit | 500 |
| (xi) | Social Security Contribution by Employers | 250 |
Under which market form, a firm is a price taker?
If in an economy the value of Net Factor Income from Abroad is ₹200 crores and the value of Factor Income to Abroad is ₹40 crores. Identify the value of Factor Income from Abroad:
Which of the following statement is true?
When does Net Factor Income from Abroad (NFIA) shows Negative Value?
Calculate GDPmp and NNPfc by Value Added method from the following data.
| PARTICULARS | (₹crores) | |
| (i) | Net value added at factor cost in the Primary sector | 6000 |
| (ii) | Net value added at factor cost in the Secondary sector | 4000 |
| (iii) | Net value added at factor cost in the Tertiary sector | 4500 |
| (iv) | Net Factor Income from Abroad | (-) 50 |
| (v) | Net Indirect taxes | 150 |
| (vi) | Intermediate consumption | 2500 |
| (vii) | Depreciation | 500 |
