Advertisements
Advertisements
प्रश्न
Calculate GDPmp and NNPfc by Value Added method from the following data.
| PARTICULARS | (₹crores) | |
| (i) | Net value added at factor cost in the Primary sector | 6000 |
| (ii) | Net value added at factor cost in the Secondary sector | 4000 |
| (iii) | Net value added at factor cost in the Tertiary sector | 4500 |
| (iv) | Net Factor Income from Abroad | (-) 50 |
| (v) | Net Indirect taxes | 150 |
| (vi) | Intermediate consumption | 2500 |
| (vii) | Depreciation | 500 |
Advertisements
उत्तर
GDPmp and NNPfc Value-added method.
NDPFc = Net value added at factor cost in Primary sector + Net value added at factor cost in the Secondary sector + Net value added at factor cost in the Tertiary sector.
= 6000 + 4000 + 4500 = ₹14500 crores
GDPmp = NDPfc+ Depreciation + Net Indirect taxes
= 14500 + 500 + 150 = ₹15150 crores
NNPfc = NDPfc+ NFIA ...(Net Factor Income from Abroad)
= 14500 + (- 50) = ₹14450 crores
APPEARS IN
संबंधित प्रश्न
Calculate Net National Product at Market Price and Private Income:
| (Rs in crore) | ||
| i | Net Current transaction to abroad | 10 |
| ii | Private final consumption expenditure | 500 |
| iii | Current transfer to government | 30 |
| iv | Net factor income to abroad | 20 |
| v | Net exports | (-20) |
| vi | Net indirect tax | 120 |
| vii | National debt interest | 70 |
| viii | Net domestic capital formation | 80 |
| ix | Income accruing to government | 60 |
| x | Government final consumption expenditure | 100 |
Calculate (1) net domestic product at factor cost and (2) gross national disposable income
| (Rs in crores) | ||
| 1 | Private final consumption expenditure | 8000 |
| 2 | Government final consumption expenditure | 1000 |
| 3 | Exports | 70 |
| 4 | Imports | 120 |
| 5 | Consumption of fixed capital | 60 |
| 6 | Gross domestic fixed capital formation | 500 |
| 7 | Change in stock | 100 |
| 8 | Factor income to abroad | 40 |
| 9 | Factor income from abroad | 90 |
| 10 | Indirect taxes | 700 |
| 11 | Subsidies | 50 |
| 12 | Net current transfers to abroad | (-) 30 |
| 13 |
Calculate Net National Product at Market Price and Gross National Disposable Income:
| (Rs crores) | ||
| 1 | Net factor income to abroad | (-)10 |
| 2 | Net current transfers to abroad | 5 |
| 3 | Consumption of fixed capital | 40 |
| 4 | Compensation of employees | 700 |
| 5 | Corporate tax | 30 |
| 6 | Undistributed profits | 10 |
| 7 | Interest | 90 |
| 8 | Rent | 100 |
| 9 | Dividends | 20 |
| 10 | Net indirect tax | 110 |
| 11 | Social security contributions by employees | 11 |
Calculate 'Net National Product at Market Price' and 'Gross National Disposable Income' from the following:
| (Rs in Arab) | ||
| 1 | Closing stocks | 10 |
| 2 | Consumption of fixed capital | 40 |
| 3 | Private final consumption expenditure | 600 |
| 4 | Exports | 50 |
| 5 | Opening Stock | 20 |
| 6 | Government final consumption expenditure | 100 |
| 7 | Imports | 60 |
| 8 | Net domestic fixed capital formation | 80 |
| 9 | Net current transfers to abroad | (-)10 |
| 10 | Net factor income to abroad | 30 |
Also explain the role of ‘margin requirements’ in reducing it.
Green NNP is equals to ______
Find Net National Product at Market Price. (3)
| S.no. | Contents | (Rs. in Crores) |
| (i) | Personal Taxes | 200 |
| (ii) | Wages and Salaries | 1,200 |
| (iii) | Undistributed Profit | 50 |
| (iv) | Rent | 300 |
| (v) | Corporate Tax | 200 |
| (vi) | Personal Income | 2,000 |
| (vii) | Interest | 400 |
| (viii) | Net Indirect Tax | 300 |
| (ix) | Net Factor 'Income from Abroad | 20 |
| (x) | Profit | 500 |
| (xi) | Social Security Contribution by Employers | 250 |
If in an economy the value of Net Factor Income from Abroad is ₹ 200 crores and the value of Factor Income to Abroad is ₹ 40 crores. Identify the value of Factor Income from Abroad ______
Calculate the Net National Product at Market Price from the given details
| S.no. | Contents | (Rs. in Crores) |
| (i) | Mixed income of self-employed | 8,000 |
| (ii) | Depredation | 200 |
| (iii) | Profit | 1,000 |
| (iv) | Rent | 600 |
| (v) | Interest | 700 |
| (vi) | Compensation of employees | 3,000 |
| (vii) | Net indirect taxes | 500 |
| (viii) | Net factor income to abroad | 60 |
| (ix) | Net exports | (-) 50 |
| (x) | Net current transfers to abroad | 20 |
Which of the following affects national income?
If in an economy the value of Net Factor Income from Abroad is ₹200 crores and the value of Factor Income to Abroad is ₹40 crores. Identify the value of Factor Income from Abroad:
Which of the following statement is true?
When does Net Factor Income from Abroad (NFIA) shows Negative Value?
Suppose in a financial year, the Gross. Domestic Product (GDP) at market price of a country was ₹ 1,100 crore. Net factor income from Abroad was ₹ 100 crore, the net indirect taxes was ₹ 150 crore and National income was ₹ 850 crore.
Calculate the value of depreciation, on the basis of above information.
Calculate GDPmp and NNPfc from the following data:
| Items | ₹ (in Crore) | |
| (i) | Wages & salaries | 170 |
| (ii) | Rent | 10 |
| (iii) | Interest | 20 |
| (iv) | Profits | 25 |
| (v) | Dividend | 12 |
| (vi) | Royalty | 5 |
| (vii) | Employer’s contribution to social security | 30 |
| (viii) | Net factor income from abroad | (-) 3 |
| (ix) | Consumption of fixed capital | 34 |
| (x) | Net indirect tax | 38 |
