Advertisements
Advertisements
प्रश्न
Verify that det(AB) = (det A)(det B) for A = `[(4, 3, -2),(1, 0, 7),(2, 3, -5)]` and B = `[(1, 3, 3),(-2, 4, 0),(9, 7, 5)]`
Advertisements
उत्तर
Given A = `[(4, 3, -2),(1, 0, 7),(2, 3, -5)]`
B = `[(1, 3, 3),(-2, 4, 0),(9, 7, 5)]`
AB = `[(4, 3, -2),(1, 0, 7),(2, 3, -5)] [(1, 3, 3),(-2, 4, 0),(9, 7, 5)]`
= `[(4 - 6 - 18, 12 + 12 - 14, 12 + 0 - 10),(1 - 0 + 63,3 +0 + 49, 3 + 0 + 35),(2 - 6 - 45, 6 + 12 - 35, 6 + 0 - 25)]`
= `[(-20, 10, 2),(64, 52, 38),(-49, -1, -19)]`
det(AB) = |AB|
= `|(-20, 10, 2),(64, 52, 38),(-49, - 17, -19)|`
= `2 xx 2 |(-10, 5, 1),(32, 26, 19),(-49, -17, -19)|`
= `4|(-10, 5, 1),(32, 26, 19),(-17, -9, 0)| "R"_3 -> "R"_3 + "R"_2`
= 4 [– 10 (0 – 9 × 19) – 5(0 + 17 × 19) + 1(32 × 9 + 17 × 26)]
= 4[1710 – 5 × 323 + 288 + 442]
= 4[1710 – 1615 + 730]
= 4[2440 – 1615]
= 4 × 825
det (AB) = 3300 .......(1)
A = `[(4, 3, -2),(1, 0, 7),(2, 3, -5)]`
|A| = `[(4, 3, -2),(1, 0, 7),(2, 3, -5)]`
= 4(0 – 21) – 3(– 5 – 14) – 2(3 – 0)
= – 84 – 3 × – 19 – 6
= – 84 + 57 – 6
= – 90 + 57
det A = – 33 .......(2)
B = `[(1, 3, 3),(-2, 4, 0),(9, 7, 5)]`
|B| = `|(1, 3, 3),(-2, 4, 0),(9, 7, 5)|`
= 1(20 – 0) – 3(– 10 – 0) + 3(– 14 – 36)
= 20 + 30 + 3 × – 50
= 50 – 150
det A = – 100 .......(3)
From equations (2) and (3)
(det A)(det B) = – 33 × – 100
(detA)(det B) = 3300 ........(4)
From equations (1) and (4), we have
det(AB) = (det A)(det B)
APPEARS IN
संबंधित प्रश्न
Without expanding the determinant, prove that `|("s", "a"^2, "b"^2 + "c"^2),("s", "b"^2, "c"^2 + "a"^2),("s", "c"^2, "a"^2 + "b"^2)|` = 0
Show that `|("b" + "c", "bc", "b"^2"C"^2),("c" + "a", "ca", "c"^2"a"^2),("a" + "b", "ab", "a"^2"b"^2)|` = 0
Prove that `|("a"^2, "bc", "ac" + "c"^2),("a"^2 + "ab", "b"^2, "ac"),("ab", "b"^2 + "bc", "c"^2)| = 4"a"^2"b"^2"c"^2`
Show that `|(x + 2"a", y + 2"b", z + 2"c"),(x, y, z),("a", "b", "c")|` = 0
Show that `|("a"^2 + x^2, "ab", "ac"),("ab", "b"^2 + x^2, "bc"),("ac", "bc", "c"^2 + x^2)|` is divisiible by x4
Find the value of `|(1, log_x y, log_x z),(log_y x, 1, log_y z),(log_z x, log_z y, 1)|` if x, y, z ≠ 1
If A and B are square matrices of order 3 such that |A| = –1 and |B| = 3, find the value of |3AB|
Show that `|("b" + "C", "a", "a"^2),("c" + "a", "b", "b"^2),("a" + "b", "c", "c"^2)|` = (a + b + c)(a – b)(b – c)(c – a)
Identify the singular and non-singular matrices:
`[(2, -3, 5),(6, 0, 4),(1, 5, -7)]`
Identify the singular and non-singular matrices:
`[(0, "a" - "b", "k"),("b" - "a", 0, 5),(-"k", -5, 0)]`
Determine the values of a and b so that the following matrices are singular:
B = `[("b" - 1, 2, 3),(3, 1, 2),(1, -2, 4)]`
Choose the correct alternative:
If A = `[(1, -1),(2, -1)]`, B = `[("a", 1),("b", -1)]` and (A + B)2 = A2 + B2, then the values of a and b are
If P1, P2, P3 are respectively the perpendiculars from the vertices of a triangle to the opposite sides, then `cosA/P_1 + cosB/P_2 + cosC/P_3` is equal to
Choose the correct option:
Let `|(0, sin theta, 1),(-sintheta, 1, sin theta),(1, -sin theta, 1 - a)|` where 0 ≤ θ ≤ 2n, then
Let a, b, c, d be in arithmetic progression with common difference λ. If `|(x + a - c, x + b, x + a),(x - 1, x + c, x + b),(x - b + d, x + d, x + c)|` = 2, then value of λ2 is equal to ______.
For f(x)= `ℓn|x + sqrt(x^2 + 1)|`, then the value of`g(x) = (cosx)^((cosecx - 1))` and `h(x) = (e^x - e^-x)/(e^x + e^-x)`, then the value of `|(f(0), f(e), g(π/6)),(f(-e), h(0), h(π)),(g((5π)/6), h(-π), f(f(f(0))))|` is ______.
`|("b" + "c", "c", "b"),("c", "c" + "a", "a"),("b", "a", "a" + "b")|` = ______.
Let S = `{((a_11, a_12),(a_21, a_22)): a_(ij) ∈ {0, 1, 2}, a_11 = a_22}`
Then the number of non-singular matrices in the set S is ______.
If a, b, c, are non zero complex numbers satisfying a2 + b2 + c2 = 0 and `|(b^2 + c^2, ab, ac),(ab, c^2 + a^2, bc),(ac, bc, a^2 + b^2)|` = ka2b2c2, then k is equal to ______.
