Advertisements
Advertisements
प्रश्न
The balance in the petty cash book is ______.
पर्याय
An expense
A profit
An asset
A liability
Advertisements
उत्तर
The balance in the petty cash book is an asset.
APPEARS IN
संबंधित प्रश्न
Do you agree with the following statement:
Petty Cash Book is a book having a record of big payments.
Complete the following sentence:
Petty Cash Book is used for recording ______ expenses.
Petty cash may be used to pay ______.
Write the advantages of maintaining petty cash book.
| Opening Petty Cash Balance | Petty Cash Received | Petty Expenses Paid | Closing Petty Cash Balance | |||
| 250 | + | 1,750 | - | ? | = | 420 |
| Opening Petty Cash Balance | Petty Cash Received | Petty Expenses Paid | Closing Petty Cash Balance | |||
| ? | + | 1,800 | - | 2,250 | = | 150 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tip to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave it to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
