Advertisements
Advertisements
प्रश्न
Study the following table carefully and answer the question.
| Most populous countries | |||
| Sr. No. | Country | Population | % of world |
| 1 | India | 1,425,775,850 | 17.4 |
| 2 | China | 1,409,670,000 | 17.2 |
| 3 | United States of America | 337,975,234 | 4.13 |
| 4 | Indonesia | 278,696,200 | 3.41 |
| 5 | Pakistan | 229,488,994 | 2.80 |
| 6 | Nigeria | 216,746,934 | 2.65 |
| 7 | Brazil | 219,277,799 | 2.68 |
| 8 | Bangladesh | 168,220,000 | 2.06 |
| 9 | Mexico | 128,271,248 | 1.57 |
Which of the following set of continents is not represented in the table? Choose the most appropriate option.
पर्याय
Australia and Africa
Africa and South America
Europe and South America
Australia and Europe
MCQ
Advertisements
उत्तर
Australia and Europe
shaalaa.com
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
