Advertisements
Advertisements
प्रश्न
| Player | Score | Player | Score |
| A. P. J. | 128 | M. D. | 178 |
| A. S. | 100 | P. K. | 105 |
| C. K. | 99 | S. T. | 141 |
| D. M. | 162 | T. P. K. | 112 |
| K. S. P. | 152 | V. V. S. | 127 |
C.K. just missed his century. How many runs did he need to make a century?
Advertisements
उत्तर
100 -9 = 1 Hence C. K. missed his century by 1 run.
APPEARS IN
संबंधित प्रश्न
Radhika, Gauri, Vicky, Indra and Sunil were collecting Imli (tamarind) seeds.
If Radhika gets 6 more seeds, she will have _______.
Radhika, Gauri, Vicky, Indra and Sunil were collecting Imli (tamarind) seeds.
How many children have more than 40 seeds?
| Player | Score | Player | Score |
| A. P. J. | 128 | M. D. | 178 |
| A. S. | 100 | P. K. | 105 |
| C. K. | 99 | S. T. | 141 |
| D. M. | 162 | T. P. K. | 112 |
| K. S. P. | 152 | V. V. S. | 127 |
______ and ______ scored almost equal runs.
| Player | Score | Player | Score |
| A. P. J. | 128 | M. D. | 178 |
| A. S. | 100 | P. K. | 105 |
| C. K. | 99 | S. T. | 141 |
| D. M. | 162 | T. P. K. | 112 |
| K. S. P. | 152 | V. V. S. | 127 |
______ and ______ have a difference of just 1 run between them.
| 10 | 110 | 310 | ______ |
| 20 | ______ | ______ | 720 |
| 30 | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | 780 |
| ______ | 190 | ______ | ______ |
| 100 | 200 | 400 | ______ |
Who am I? Match with the number.

Which cards will I have in my pocket if I have counted up to...
19 →
Which cards will I have in my pocket if I have counted up to...
260 →
Which cards will I have in my pocket if I have counted up to...
300 →
Which cards will I have in my pocket if I have counted up to...
400 →
