Advertisements
Advertisements
प्रश्न
| Player | Score | Player | Score |
| A. P. J. | 128 | M. D. | 178 |
| A. S. | 100 | P. K. | 105 |
| C. K. | 99 | S. T. | 141 |
| D. M. | 162 | T. P. K. | 112 |
| K. S. P. | 152 | V. V. S. | 127 |
______ and ______ scored almost equal runs.
Advertisements
उत्तर
A. P. J. and V. V. S. scored almost equal runs.
APPEARS IN
संबंधित प्रश्न
Fill in the blanks:
Dhoni scored 96 + ______ = ______ runs.
Fill in the Blanks:
| 99 – 112 | 195 – 206 | ||
| Number (in figures) | Number (in words) | Number (in figures) | Number (in words) |
| 99 | Ninety- nine | 195 | One hundred ninety-five |
| 100 | One hundred | 196 | One hundred ninety-six |
| 101 | One hundred one | 197 | One hundred ninety-seven |
| 102 | ______ | 198 | One hundred ninety-eight |
| 103 | One hundred three | ______ | One hundred ninety-nine |
| 104 | One hundred four | 200 | Two hundred |
| ______ | One hundred five | 201 | Two hundred one |
| 106 | One hundred six | ______ | ______ |
| 107 | ______ | 203 | Two hundred three |
| ______ | One hundred eight | ______ | Two hundred four |
| 109 | One hundred nine | 205 | Two hundred five |
| 110 | One hundred ten | 206 | ______ |
| 111 | One hundred eleven | ||
| ______ | One hundred twelve | ||
| Player | Score | Player | Score |
| A. P. J. | 128 | M. D. | 178 |
| A. S. | 100 | P. K. | 105 |
| C. K. | 99 | S. T. | 141 |
| D. M. | 162 | T. P. K. | 112 |
| K. S. P. | 152 | V. V. S. | 127 |
C.K. just missed his century. How many runs did he need to make a century?
What is the biggest number you can call out?
Gabru, Bunny and Tarru are jumping all the way.
Gabru jumps on every 7th box, Bunny on every 5th box, Tarru on every 4th box.
Gabru starts jumping from number 90.
Bunny starts jumping from number 99.
Tarru starts jumping from number 106.
Gabru’s tenth jump will be on number ______.
Find out how many packets of tens, hundreds and loose items each animal will take. Fill in the blanks.
| Packets of 100 | Packets of 10 | Loose Items | ||
![]() |
143 | ![]() |
![]() |
![]() |
![]() |
210 | ______ | ______ | ______ |
![]() |
242 | ______ | ______ | ______ |
![]() |
552 | ______ | ______ | ______ |
Make more such questions and discuss them with your friends.
Which cards will I have in my pocket if I have counted up to...
260 →
Which cards will I have in my pocket if I have counted up to...
300 →
Which cards will I have in my pocket if I have counted up to...
400 →







