Advertisements
Advertisements
प्रश्न
Distinguish between:
Animal life in India and animal life in Brazil.
फरक स्पष्ट करा
Advertisements
उत्तर
| Sr. No. | Animal life in India | Animal life in Brazil |
| 1. | Snow leopards and yaks are found in the snow-capped regions of the Himalayas, while Indian bison, deer, antelopes and monkeys are found in the Peninsular region. In the hot, humid forests, elephants are found in large numbers. In the arid lands, wild ass and camels are found. | Guinea pigs, crocodiles, alligators, monkeys, pumas, leopards, golden lion tamarins, etc., are found in Brazil. |
| 2. | In the swampy and marshy lands of Assam, one-horned rhinoceroses are found. | In the swampy areas of the Pantanal, huge anacondas are found. |
| 3. | Many turtles, crocodiles, and gavials (Gharials) are found in rivers, estuaries, and coastal areas. | Swordfish are found in the seas, while pink dolphins and piranhas are found in the rivers. |
| 4. | A variety of birds, such as peacocks, the Great Indian bustard, Kingfishers, peafowls, ducks, parakeets, cranes, and pigeons, are found in the forests and wetlands of India. | Major bird species such as macaws, flamingos, various parrots, and condors are found in Brazil. |
shaalaa.com
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
APPEARS IN
संबंधित प्रश्न
______ is a part of the world network biosphere reserves of UNESCO.
Write the names of biosphere reserves and their location in India.
Wet forest of Assam is the natural habitat of ______.
Name the biosphere reserves of India which is included in the world network of bio reserve?
Which are the most majestic animals among the mammals? Where are they found?
Assertion(A):- Peninsular India enjoys an equable climate.
Reason(R):- The peninsular region is surrounded by the seas on three sides, not very far from the sea.
Explain the steps taken to conserve wildlife.
Choose the odd man out:
Animals found in the Peninsular region of India.
Match the columns:
| (a) | Evergreen Forests | (i) | Sundar trees |
| (b) | Deciduous Forests | (ii) | Pine |
| (c) | Coastal Forests | (iii) | Pau Brasil |
| (d) | Himalayan Forests | (iv) | Khejadi |
| (e) | Thorny and bush-type vegetation | (v) | Teak |
| (vi) | Orchid | ||
| (vii) | Sal |
Match the columns:
| Column ‘A’ | Column ‘B’ |
| (a) Evergreen Forests | (i) Sundar trees |
| (b) Deciduous Forests | (ii) Pine |
| (c) Coastal Forests | (iii) Pau Brasil |
| (d) Himalayan Forests | (iv) Khejadi |
| (e) Thorny and bush-type vegetation | (v) Teak |
| (vi) Orchid | |
| (vii) Sal |
