Advertisements
Advertisements
प्रश्न
Differentiate metals and non-metals.
Advertisements
उत्तर
| Metals | Non-Metals |
| Metals are lustrous. They have a shiny | Non metals are non lustrous. They |
| surface | have non- shiny surface |
| Metals are generally hard | Non-metals are generally soft |
| Most metals are bendable | Non-metals are non bendable |
| Most metals can be bent, beaten into sheets and they can drawn into wires | Non-metals are non ductile |
| Most metals are good conductors of electricity | Non-metals are bad conductors of electricity |
| Most metals are good conductors of heat | Non-metals are bad conductors of heat |
| Most metals are making ringing sound when struck. Hence, they are used to make objects like bells | Non-metals does not make any sound when they struck |
| Ex. : Copper, Lead, Tin, Nickel | Ex. : Carbon, Iodine, Sulphur |
APPEARS IN
संबंधित प्रश्न
Answer the following question:
When iron is mixed with sulphur at room temperature, it does not form a compound. Why?
Indicate whether the following statement is true or false:
Metals reflect light and are good conductors of electricity
Differentiate between the terms –
elements, compounds & mixtures.
Elements are the______ form of pure substances.
Elements : Combine to form compounds :: Compounds : ______.
What are elements? What are they made of?
Give an example for the elements derived from their Latin names.
Match the following.
| 1. | Element | Made up of molecules |
| 2. | Compound | Impure substance |
| 3. | Colloid | Settles down on standing |
| 4. | Suspension | Pure substance |
| 5. | Mixture | Made up of atoms |
Non-metals are usually poor conductors of heat and electricity. They are non-lustrous, non-sonorous, non-malleable and are coloured.
Name a non-metal other than carbon that shows allotropy.
Give an account of elements known to us.
