Advertisements
Advertisements
प्रश्न
Correct the following sentences and rewrite the same:
The person who maintain Petty Cash Book is called Chief Cashier.
Advertisements
उत्तर
The person who maintains the Petty Cash Book is called Petty Cashier.
APPEARS IN
संबंधित प्रश्न
Answer the following question in one sentence:
State the meaning of Imprest System of Petty Cash Book.
Answer the following question in one sentence:
Who is a Petty Cashier?
Give word/term or phrase for the following statement:
Person who maintains Petty Cash Book.
Do you agree with the following statement:
Petty Cash Book is a book having a record of big payments.
Complete the following sentence:
Petty Cash Book is used for recording ______ expenses.
Small payments are recorded in a book called ______.
Prepare analytical petty cash book from the following particulars under imprest system:
| 2017 July |
₹ | |
| 1 | Received advance form cashier | 2,000 |
| 7 | Paid for writing pads and registers | 100 |
| 8 | Purchased white papers | 50 |
| 10 | Paid auto charges | 200 |
| 15 | Paid wages | 300 |
| 18 | Postal charges | 100 |
| 21 | Purchased stationery | 450 |
| 23 | Tea expenses | 60 |
| 25 | Paid for speed post | 150 |
| 27 | Refreshment expenses | 250 |
| 31 | Paid for carriage | 150 |
What is a petty cash book?
Explain the meaning of the imprest system of petty cash book.
Write the advantages of maintaining petty cash book.
| Opening Petty Cash Balance | Petty Cash Received | Petty Expenses Paid | Closing Petty Cash Balance | |||
| 250 | + | 1,750 | - | ? | = | 420 |
| Opening Petty Cash | Petty Cash Received | Petty Expenses Paid | Closing Petty Cash Balance | |||
| 400 | + | ? | - | 1,800 | = | 250 |
| Opening Petty Cash Balance | Petty Cash Received | Petty Expenses Paid | Closing Petty Cash Balance | |||
| ? | + | 1,800 | - | 2,250 | = | 150 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tip to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave it to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tip to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave it to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tip to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amount (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information, prepare a columnar petty cash book kept on the imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt. (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt (₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
From the following information prepare Columnar Petty Cash Book kept on imprest system in the books of Manisha Books Stall, Beed.
| 2018 April | Amt(₹) | |
| 01 | Opening petty cash balance | 200 |
| 02 | Received a bearer cheque to make up the imprest amount | 1,200 |
| 03 | Gave a tips to peon | 40 |
| 04 | Purchased stationery | 150 |
| 05 | Paid Taxi Fare | 35 |
| 06 | Purchased Stamp pad | 140 |
| 07 | Paid Cartage | 40 |
| 08 | Paid Bus Fare | 30 |
| 11 | Paid to sweeper | 50 |
| 13 | Purchased a Box of pencils | 40 |
| 14 | Paid Mobile charges | 35 |
| 15 | Gave to Sohan on account | 250 |
| 19 | Paid for Refreshment to staff | 150 |
| 20 | Paid Railway Fare | 30 |
| 21 | Paid Carriage | 65 |
