Advertisements
Advertisements
प्रश्न
Complete the following table:
| Diseases | Causative agent | Site of infection | Incubation period |
| Mumps | |||
| Chicken pox | |||
| Dengue fever |
Advertisements
उत्तर
| Diseases | Causative agent | Site of infection | Incubation period |
| Mumps | Mumps virus (RNA virus), Paramyxo virus | Salivary glands | 16 to 18 days |
| Chicken pox | Varicella - Zoster virus (DNA Virus) | Respiratory tract, skin and nervous system | 14 to 16 days |
| Dengue fever | Dengue virus or Flavi virus (DENV 1 - 4 virus) | Skin and blood | 4 to10 days |
APPEARS IN
संबंधित प्रश्न
Show with the help of a flow chart only, the life cycle of malarial parasite in humans.
An EEG represents spontaneous electrical activity of the:
(i) Kidney
(ii) Spinal cord
(iii) Heart
(iv) Brain
Persons suffering from sickle cell anaemia are at an advantage in Malaria infected areas. Explain.
Explain what happens in the RBCs of the humans when Plasmodium gains entry into them. How does the human body gets affected?
Mention the causative agent and the preventive measures for the following: Pneumonia.
| Diseases | Causative agent | Symptoms |
| Ascariasis | Ascaris | |
| Trichophyton | Appearance of dry, scaly lesions on various parts of the body | |
| Typhoid | High fever, weakness, headache, stomach pain and constipation. | |
| Pneumonia |
Widal test is carted out to test:
Ringworm in humans is caused by:
Explain any three preventive measures to control microbial infections.
The following table shows certain diseases, their causative organisms and symptoms. Fill the gaps.
| Name of the Disease | Causative organism | Symptoms | |
| (i) | Ascariasis | Ascaris | ______ |
| (ii) | ______ | Trichophyton | Appearance of dry, scaly lesions on various parts of the body |
| (iii) | Typhoid | ______ | High fever, weakness, headache, stomach pain, constipation. |
| (iv) | Pneumonia | Streptococcus pneumoniae | ______ |
| (v) | ______ | Rhino viruses | Nasal congestion and discharge, sorethroat, cough, headache |
| (vi) | Filariasis | ______ | Inflammation in lower limbs |
