Advertisements
Advertisements
प्रश्न
Who, among the following economists created the Human Development Index in the year 1990?
विकल्प
Prof. Amartya Sen
Dr. Manmohan Singh
Dr. Mahbub-ul-Haq
Ellen C. Semple
Advertisements
उत्तर
Dr. Mahbub-ul-Haq
Explanation:
The concept of human development was introduced by Dr Mahbub-ul-Haq. Dr Haq has described human development as development that enlarges people’s choices and improves their lives.
APPEARS IN
संबंधित प्रश्न
Which country has the first HDI ranked?
Distinguish between development and growth.
Which of the following is the criterion used to measure development?
According to Dr. Mehboob-ul-Haq, which of the following is central point to all development?
Arrange the following approaches in sequential order according to their development. Choose the correct option.
1. Spatial organization
2. Regional approach
3. Areal differentiation
4. Humanistic approach
| Decadal growth rates in India, 1901-2011 | |||
| Census | Total population | Growth Rate* | |
| Years | Absolute Number | % of Growth | |
| 1901 | 238396327 | ___________ | ________ |
| 1911 | 252093390 | (+) 13697063 | (+) 5.75 |
| 1921 | 251321213 | (−) 772117 | (−) 0.31 |
| 1931 | 278977238 | (+) 27656025 | (+) 11.60 |
| 1941 | 318660580 | (+) 39683342 | (+) 14.22 |
| 1951 | 361088090 | (+) 42420485 | (+) 13.31 |
| 1961 | 439234771 | (+) 77682873 | (+) 21.51 |
| 1971 | 548159652 | (+) 108924881 | (+) 24.80 |
| 1981 | 683329097 | (+) 135169445 | (+) 24.66 |
| 1991 | 846302688 | (+) 162973591 | (+) 23.85 |
| 2001 | 1028610328 | (+) 182307640 | (+) 21.54 |
| 2011** | 1210193422 | (+) 181583094 | (+) 17.64 |
|
* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100` Where P1 = Population of the base year P2 = Population of the present year ** Source: Census of Indis, 2011 (Provisional) |
|||
Which year has not seen a positive population growth rate in India?
| Decadal growth rates in India, 1901-2011 | |||
| Census | Total population | Growth Rate* | |
| Years | Absolute Number | % of Growth | |
| 1901 | 238396327 | ___________ | ________ |
| 1911 | 252093390 | (+) 13697063 | (+) 5.75 |
| 1921 | 251321213 | (−) 772117 | (−) 0.31 |
| 1931 | 278977238 | (+) 27656025 | (+) 11.60 |
| 1941 | 318660580 | (+) 39683342 | (+) 14.22 |
| 1951 | 361088090 | (+) 42420485 | (+) 13.31 |
| 1961 | 439234771 | (+) 77682873 | (+) 21.51 |
| 1971 | 548159652 | (+) 108924881 | (+) 24.80 |
| 1981 | 683329097 | (+) 135169445 | (+) 24.66 |
| 1991 | 846302688 | (+) 162973591 | (+) 23.85 |
| 2001 | 1028610328 | (+) 182307640 | (+) 21.54 |
| 2011** | 1210193422 | (+) 181583094 | (+) 17.64 |
|
* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100` Where P1 = Population of the base year P2 = Population of the present year ** Source: Census of Indis, 2011 (Provisional) |
|||
Which year has recorded the lowest growth of population in India in terms of absolute numbers?
Which three indicators are used in the Human Development Index (HDI)?
(I) Standard of living·
(II) Education
(III) Life expectancy
(IV) Condition of environment
Who secured the lowest rank in The Human Development Report 2018?
Which statement depicts the best definition of sustainable development?
Who releases the Human Development Report?
The idea of Human development gives ______ a central position in the process of development.
Development of a few regions by individuals brought about in a short span of time leads to ______.
Match the following.
| Column I (Levels in HDI) |
Column II (No. of countries in HDI 2020) |
| A. Very High Level | 1. 66 |
| B. High Level | 2. 53 |
| C. Medium | 3. 37 |
| D. Low Level | 4. 33 |
“The basic goal of development is to create conditions where the people can live a meaningful life.” What do you mean by meaningful life?
A nine year old child needs ______ for an overall growth and development.
Growth ______.
Development differs from growth because it is______.
Which factor most directly influences both growth and development?
Which example illustrates development rather than growth?
