Advertisements
Advertisements
प्रश्न
Answer the question based on the information given in the following table. A, B, C, D, E denote companies and 2006, 2007, 2008. 2009& 2010 denote years.
| A | B | C | D | E | ||||||
| M | S | M | S | M | S | M | S | M | S | |
| 2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
| 2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
| 2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
| 2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
| 2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
What is the total number of units manufactured by company C over me years together?
विकल्प
1420
1030
1230
1320
Advertisements
उत्तर
1230
Explanation:
Total number of units manufactured by company C over all the years together
= 2.6 + 2.2 + 2.1 + 2.8 + 2.6
= 12.3 hundred = 12.3 × 100 = 1230
APPEARS IN
संबंधित प्रश्न
Answer the question based on the information given in the following table. A, B, C, D, E denote companies and 2006, 2007, 2008. 2009& 2010 denote years.
| A | B | C | D | E | ||||||
| M | S | M | S | M | S | M | S | M | S | |
| 2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
| 2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
| 2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
| 2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
| 2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
What is the approximate percent increase in the number of units sold by Company E in the year 2007 from the previous year?
Answer the question based on the information given in the following table. A, B, C, D, E denote companies and 2006, 2007, 2008. 2009& 2010 denote years.
| A | B | C | D | E | ||||||
| M | S | M | S | M | S | M | S | M | S | |
| 2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
| 2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
| 2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
| 2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
| 2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
The number of units sold by Company D in the year 2006 is what percent of the number of units manufactured by it in that year? (rounded off to two digits after decimal)
Answer the question based on the information given in the following table. A, B, C, D, E denote companies and 2006, 2007, 2008. 2009& 2010 denote years.
| A | B | C | D | E | ||||||
| M | S | M | S | M | S | M | S | M | S | |
| 2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
| 2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
| 2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
| 2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
| 2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
What is the respective ratio of total number of units manufactured by Company A and B together in the year 2009 to those sold by them 1n the same year?
The pie chart below shows the Indian Government’s interim budget allocation for the year 2019-2020 in percentage terms. All the questions below should be answered solely based on the pie chart below.

If the Government’s budgetary allocation for ‘Pension’ is Rs. 1.7 lakh crore, which of the following is the closest approximation of the total budget amount of the Government?
The pie chart below shows the Indian Government’s interim budget allocation for the year 2019-2020 in percentage terms. All the questions below should be answered solely based on the pie chart below.

What percentage of the total budget has been earmarked for ‘Agriculture and Allied Activities’, ‘Subsidy-Fertilizer’ and ‘Subsidy-Food’, collectively?
The pie chart below shows the Indian Government’s interim budget allocation for the year 2019-2020 in percentage terms. All the questions below should be answered solely based on the pie chart below.

What percentage (approximately) of the budgetary allocation for ‘Transfer to States’ is the budgetary allocation for ‘Pension’?
Two equations that can be drawn as same line on graph then these equations are considered as
In slope intercept form of linear equation 'y = mx+k', k is
Data presented in form of frequency data is known as
Constructed on XY - plane, a histogram is a graph of adjacent
