Advertisements
Advertisements
प्रश्न
The following balances appeared in the books of Kumaran on April 1, 2017.
| Assets | ₹ | Liabilities | ₹ |
| Cash | 1,00,000 | Amount due to Anush | 40,000 |
| Stock | 40,000 | Kumaran’s capital | 1,20,000 |
| Amount due from Rohit | 10,000 | ||
| Furniture | 10,000 |
Find the capital and show the ledger posting for the above opening balances.
Advertisements
उत्तर
Opening Entry
| Date | Particulars | L.F. | Debit ₹ | Credit ₹ |
| Cash A/c .........Dr. Stock A/c .......Dr. Rohit A/c .........Dr. Furniture A/c .........Dr. To Anush A/c To Capital Kumaran A/c (Balance of assets and liabilities brought forward) |
1,00,000 40,000 10,000 10,000 - - |
- - - - 40,000 1,20,000 |
Cash Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
| April 1 | To Valance b/d | 1,00,000 | April 30 | By Balance c/d | 1,00,000 | ||
| 1,00,000 | 1,00,000 | ||||||
| May 1 | To Balance b/d | 1,00,000 |
Stock Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
| April 1 | To Balance b/d | 40,000 | April 30 | By Balance b/d | 40,000 | ||
| 40,000 | 40,000 | ||||||
| May 1 | To Balance b/d | 40,000 |
Rohit (Debtors) Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
| April 1 | To Balance b/d | 10,000 | April 30 | By Balance c/d | 10,000 | ||
| 10,000 | 10,000 | ||||||
| May 1 | To Balance b/d | 10,000 |
Furniture Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
| April 1 | To Balance b/d | 10,000 | April 30 | By Balance c/d | 10,000 | ||
| 10,000 | 10,000 | ||||||
| May 1 | To Balance b/d | 10,000 |
Creditors Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
| April 30 | To Balance c/d | 40,000 | April 1 | By Balance b/d | 40,000 | ||
| 40,000 | 40,000 | ||||||
| May 1 | To Balance b/d | 40,000 |
Kumaran’s Capital Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
| April 30 | To Balance c/d | 1,20,000 | April 1 | By Balance b/d | 1,20,000 | ||
| 1,20,000 | 1,20,000 | ||||||
| 1,20,000 | May 1 | To Balance b/d | 1,20,000 |
APPEARS IN
संबंधित प्रश्न
Write the word, term, phrase, which can substitute the statement.
A debit balance to personal Accounts.
Fill in the blank:
___________ accounts are closed by transferring its balances to Profit and Loss Account.
If the total of the debit side of an account exceeds the total of its credit side, it means ____________.
The amount brought into the business by the proprietor should be credited to __________.
Explain the procedure for balancing a ledger account.
Journalise the following transactions and post them to the ledger.
| 2016 Jan. | Particulars | ₹ |
| 1 | Started business with cash | 10,000 |
| 5 | Paid into bank | 5,000 |
| 7 | Purchased goods from Ram for cash | 1,000 |
The following balances appeared in the books of Vinoth on Jan 1, 2018
| Assets | ₹ | Liabilities | ₹ |
| Cash | 40,000 | Amount due to Vijay | 10,000 |
| Stock | 50,000 | ||
| Amount due from Ram | 20,000 | ||
| Machinery | 40,000 |
Pass the opening journal entry and post them to Vinoth’s Capital account.
Give journal entries and post them to cash account.
| 2016 June | Particulars | ₹ |
| 1 | Commenced business with cash | 1,10,000 |
| 10 | Introduced additional capital | 50,000 |
| 28 | Withdrawn for personal use | 20,000 |
Enter the following transactions in the books of Ganesan and post them into ledger.
| 2017 Oct | Particulars | ₹ |
| 1 | Started business with cash | 25,000 |
| 5 | Deposited into bank | 12,500 |
| 10 | Purchased furniture and payment by cheque | 2,000 |
| 15 | Goods purchased for cash | 5,000 |
| 19 | Sold goods to Vasu on credit | 4,000 |
| 22 | Goods worth has taken for personal use | 500 |
Show the direct ledger postings for the following transactions:
| 2017 June | Particulars |
| 1 | Raja commenced business with cash ₹ 50,000 |
| 6 | Sold goods for cash ₹ 8,000 |
| 8 | Sold goods to Devi on credit ₹ 9,000 |
| 15 | Goods purchased for cash ₹ 4,000 |
| 20 | Goods purchased from Shanthi on credit ₹ 5,000 |
