Advertisements
Advertisements
प्रश्न
The average life expectancies of males for several states are shown in the table. Express each decimal in the form `p/q` and arrange the states from the least to the greatest male life expectancy. State-wise data are included below; more indicators can be found in the “FACTFILE” section on the homepage for each state.
| State | Male | `bb(p/q)` form | Lowest terms |
| Andhra Pradesh | 61.6 | ||
| Assam | 57.1 | ||
| Bihar | 60.7 | ||
| Gujarat | 61.9 | ||
| Haryana | 64.1 | ||
| Himachal Pradesh | 65.1 | ||
| Karnataka | 62.4 | ||
| Kerala | 70.6 | ||
| Madhya Pradesh | 56.5 | ||
| Maharashtra | 64.5 | ||
| Orissa | 57.6 | ||
| Punjab | 66.9 | ||
| Rajasthan | 59.8 | ||
| Tamil Nadu | 63.7 | ||
| Uttar Pradesh | 58.9 | ||
| West Bengal | 62.8 | ||
| India | 60.8 |
Source: Registrar General of India (2003) SRS Based Abridged Lefe Tables. SRS Analytical Studies, Report No. 3 of 2003, New Delhi: Registrar General of India. The data are for the 1995-99 period; states subsequently divided are therefore included in their pre-partition states (Chhatisgarh in MP, Uttaranchal in UP and Jharkhand in Bihar)
Advertisements
उत्तर
| State | Male | `bb(p/q)` form | Lowest terms |
| Andhra Pradesh | 61.6 | `bb(616/10)` | `bb(308/5)` |
| Assam | 57.1 | `bb(571/10)` | `bb(571/10)` |
| Bihar | 60.7 | `bb(607/10)` | `bb(607/10)` |
| Gujarat | 61.9 | `bb(619/10)` | `bb(619/10)` |
| Haryana | 64.1 | `bb(641/10)` | `bb(641/10)` |
| Himachal Pradesh | 65.1 | `bb(651/10)` | `bb(651/10)` |
| Karnataka | 62.4 | `bb(624/10)` | `bb(312/5)` |
| Kerala | 70.6 | `bb(706/10)` | `bb(353/5)` |
| Madhya Pradesh | 56.5 | `bb(565/10)` | `bb(113/2)` |
| Maharashtra | 64.5 | `bb(645/10)` | `bb(129/2)` |
| Orissa | 57.6 | `bb(576/10)` | `bb(288/5)` |
| Punjab | 66.9 | `bb(669/10)` | `bb(669/10)` |
| Rajasthan | 59.8 | `bb(598/10)` | `bb(299/5)` |
| Tamil Nadu | 63.7 | `bb(637/10)` | `bb(637/10)` |
| Uttar Pradesh | 58.9 | `bb(589/10)` | `bb(589/10)` |
| West Bengal | 62.8 | `bb(628/10)` | `bb(314/5)` |
| India | 60.8 | `bb(608/10)` | `bb(304/5)` |
Arrangement of the states from the least to the greatest male life expectancy, Haryana, Tamil Nadu, West Bengal, Karnataka, Gujarat, Andhra Pradesh, Bihar, Rajasthan, Uttar Pradesh, Orissa, Assam, Madhya Pradesh.
APPEARS IN
संबंधित प्रश्न
Evaluate each of the following:
Multiply:
Fill in the blanks:
The number 0 is ..... the reciprocal of any number.
Divide:
Mark the following pairs of rational numbers on the separate number lines: `3/4` and `- 1/4`
Arrange the following rational numbers in ascending order.
`(-7)/(12), (-3)/(10) and (-2)/(5)`
The equivalent of `5/7`, whose numerator is 45 is ______.
The table shows the portion of some common materials that are recycled.
| Material | Recycled |
| Paper | `5/11` |
| Aluminium cans | `5/8` |
| Glass | `2/5` |
| Scrap | `3/4` |
Is the quantity of aluminium cans recycled more (or less) than half of the quantity of aluminium cans?
Manavi and Kuber each receives an equal allowance. The table shows the fraction of their allowance each deposits into his/her saving account and the fraction each spends at the mall. If allowance of each is Rs. 1260 find the amount left with each.
| Where money goes | Fraction of allowance | |
| Manavi | Kuber | |
| Saving Account | `1/2` | `1/3` |
| Spend at mall | `1/4` | `3/5` |
| Left over | ? | ? |
Write the following numbers in the form `p/q`, where p and q are integers:
One-fourth
