Advertisements
Advertisements
प्रश्न
Match the Column I with Column II.
| Column I | Column II | |
| A. | Tropical evergreen forest | Sandal wood |
| B. | Tropical Deciduous forest | Oak, silver fir |
| C. | Alpine forest | Black buck |
| D. | Tidal forest | Casuarina |
| E. | Coastal forest | Mahogany |
| F. | State animal of Andhra Pradesh, Pujab and Haryana | Mangrove trees |
जोड़ियाँ मिलाइएँ
Advertisements
उत्तर
| Column I | Column II | |
| A. | Tropical evergreen forest | Mahogany |
| B. | Tropical Deciduous forest | Sandal wood |
| C. | Alpine forest | Oak, silver fir |
| D. | Tidal forest | Mangrove trees |
| E. | Coastal forest | Casuarina |
| F. | State animal of Andhra Pradesh, Pujab and Haryana | Black buck |
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
