Advertisements
Advertisements
प्रश्न
In the following two tables, find the union value of employee and emp.
EMPLOYEE
| Emp. No. | Name | Salary |
|---|---|---|
| 1000 | Abishek Garg | 25000 |
| 222 | Prachi Goal | 30000 |
| 1002 | Simran Dua | 25000 |
| 1003 | Rishika Pal | 40000 |
| 1004 | Mohit Batra | 23000 |
EMP
| Emp. No. | Name | Salary |
|---|---|---|
| 1002 | Simran Dua | 25000 |
| 1004 | Mohit Batra | 23000 |
| 1007 | Sonal Gupta | 26000 |
| 1009 | Rohit Batia | 50000 |
लघु उत्तरीय
Advertisements
उत्तर
The duplicate records (1002, Simran Dua, 25000) and (1004, Mohit Batra, 23000) are included only once.
| Emp. No. | Name | Salary |
|---|---|---|
| 1000 | Abishek Garg | 25000 |
| 222 | Prachi Goal | 30000 |
| 1002 | Simran Dua | 25000 |
| 1003 | Rishika Pal | 40000 |
| 1004 | Mohit Batra | 23000 |
| 1007 | Sonal Gupta | 26000 |
| 1009 | Rohit Batia | 50000 |
Result: The union has degree 3 and cardinality 7.
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
