Advertisements
Advertisements
प्रश्न
Identify the correct option with the help of the given statement
The leaves of the trees are broad and green
a) Evergreen forests b) Deciduous forests
c) Thorny forests d) Himalayan forests
Advertisements
उत्तर
a) Evergreen forests
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
संबंधित प्रश्न
Give geographical reasons.
The northern part of Brazil is covered by dense forests.
Rain forests of Brazil are known as ______.
Identify the odd factor.
Indian tree-
Distinguish between:
Vegetation in India and vegetation in Brazil.
Answer in one sentence.
Which country has the largest number of vegetation species in the world?
Identify the odd man out.
With reference to the flora of India-
Match the columns :
| Column A | Column B | ||
| (a) | Evergreen Forests | (i) | Sundar trees |
| (b) | Deciduous Forests | (ii) | Pine |
| (c) | Coastal Forests | (iii) | Pau Brasil |
| (d) | Himalayan Forests | (iv) | Khejadi |
| (e) | Thorny and bush-type vegetation | (v) | Teak |
| (vi) | Orchid | ||
| (vii) | Sal |
Match the columns:
| (a) | Evergreen Forests | (i) | Sundar trees |
| (b) | Deciduous Forests | (ii) | Pine |
| (c) | Coastal Forests | (iii) | Pau Brasil |
| (d) | Himalayan Forests | (iv) | Khejadi |
| (e) | Thorny and bush-type vegetation | (v) | Teak |
| (vi) | Orchid | ||
| (vii) | Sal |
Identify the odd man out
With reference to flora of India-
Match the columns:
| (a) | Evergreen Forests | (i) | Sundar trees |
| (b) | Deciduous Frests | (ii) | Pine |
| (c) | Coastal Forests | (iii) | Pau Brasil |
| (d) | Himalayan forests | (iv) | Khejadi |
| (e) | Thorny and bush-type vegetation | (v) | Teak |
| (vi) | Orchid | ||
| (vii) | Sal |
