Advertisements
Advertisements
प्रश्न
Following particulars are related to Fast Cargo Ltd.:
| ₹ | ₹ | |
| Trade Payables | 1,40,000 | |
| Trade Receivables | 2,10,000 | 2,00,000 |
| Less: Provision for Doubtful Debts | 10,000 | |
| Inventory (Excluding Loose Tools ₹ 20,000) | 1,49,000 | |
| Goodwill | 50,000 | |
| Cash and Bank balance | 36,000 | |
| Bank Overdraft | 20,000 | |
| Marketable Securities | 80,000 | |
| Outstanding Expenses | 10,000 | |
| Provision for Tax | 30,000 | |
| Prepaid Rent | 3,000 | |
| Cost of Revenue from Operations | 6,30,000 |
Gross profit 25% on Revenue from Operations.
Current Ratio of the Company will be:
विकल्प
2.39 times
2.44 times
2.34 times
2.59 times
MCQ
Advertisements
उत्तर
2.34 times
Explanation:
| ₹ | |
| Current Assets: | |
| Trade Receivables | 2,00,000 |
| Inventory | 1,49,000 |
| Cash and Bank Balance | 36,000 |
| Marketable Securities | 80,000 |
| Prepaid Rent | 3,000 |
| 4,68,000 | |
| Current Liabilities: | |
| Trade Payables | 1,40,000 |
| Bank Overdraft | 20,000 |
| Outstanding Expenses | 10,000 |
| Provision for Tax | 30,000 |
| 2,00,000 |
Current Ratio = `"Current Assets"/"Current Liablities"`
= `(4,68,000)/(2,00,000)`
= 2.34 times
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
