Advertisements
Advertisements
प्रश्न
Distinguish between tropical evergreen and deciduous forests.
Give two points of difference between tropical evergreen and tropical deciduous forests.
Advertisements
उत्तर
| Sr. No. | Tropical Evergreen Forests | Tropical Deciduous Forests |
| 1. | Present in areas receiving more than 200 cm of rainfall. | Present in areas receiving rainfall between 200 cm and 70 cm. |
| 2. | Since the region is warm and wet throughout the year, there is no definite time for the trees to shed their leaves. | The trees shed their leaves for about six to eight weeks in dry summer. |
| 3. | Examples: ebony, mahogany, rubber, rosewood. | Examples: teak, bamboo, sandalwood, peepal, neem. |
| 4. | Common animals found in these forests are elephants and monkeys. | Common animals found in these forests are lions and tigers. |
| 5. | In India, these forests are located in the heavy rainfall areas of Western Ghats and the island groups of Lakshadweep and Andaman and Nicobar, upper parts of Assam and Tamil Nadu coast. | The wet deciduous forests are located in the eastern part of India − northeastern states, along the foothills of the Himalayas, Jharkhand, West Orissa and Chhattisgarh, and on the eastern slopes of Western Ghats. The dry deciduous forests are located in the rainier parts of the Peninsular Plateau and the plains of Bihar and Uttar Pradesh. |
संबंधित प्रश्न
State whether the sentence is right or wrong and correct the wrong ones and rewrite the sentence:
During field visit, vegetation is not the indicator of difference in precipitation.
Choose the right answer from the alternative given below.
In which of the following states is the Simlipal bio-reserve located?
Choose the right answer from the alternative given below.
Which one of the following bio-reserves of India is not included in the world network of bioreserve?
Name different types of vegetation found in India and describe the vegetation of high altitudes.
Quite a few species of plants and animals are endangered in India. Why?
Answer the following question briefly.
Define an ecosystem.
Match the columns:
| (a) Evergreen Forests | (i) Sundar trees |
| (b) Deciduous Forests | (ii) Pine |
| (c) Coastal Forests | (iii) Pau Brasil |
| (d) Himalayan Forests | (iv) Khejadi |
| (e) Thorny and bush-type vegetation | (v) Teak |
| (vi) Orchid | |
| (vii) Sal |
Why does the deciduous type of vegetation occupy most of India?
Write the names of the typical trees of the Evergreen Forests.
Name two important factors responsible for the various vegetation belts in India.
Name the chief types of natural vegetation found in India.
Name one important commercial tree growing in the deciduous forests of Madhya Pradesh.
Match the columns:
| (a) Evergreen Forests | (i) Sundar trees |
| (b) Deciduous Forests | (ii) Pine |
| (c) Coastal Forests | (iii) Pau Brasil |
| (d) Himalayan Forests | (iv) Khejadi |
| (e) Thorny and bush-type vegetation | (v) Teak |
| (vi) Orchid | |
| (vii) Sal |
Identify the odd man out.
With reference to flora of India -
Write a short note:
Deciduous forests of India
Identify the odd man out.
With reference to flora of India-
Identify the odd man out.
With reference to flora of India:
