Advertisements
Advertisements
प्रश्न
Compute capital fund of Salem Sports Club as on 1.4.2019.
| Particulars | ₹ | Particulars | ₹ |
| Sports equipment | 30,000 | Prize fund | 10,000 |
| Computer | 25,000 | Prize fund investments | 10,000 |
| Subscription outstanding for 2018-19 | 5,000 | Cash in hand | 7,000 |
| Subscription received in advance for 2019-20 | 8,000 | Cash at bank | 21,000 |
खाता बही
Advertisements
उत्तर
Balance Sheet as on 01.04.2019
| Liabilities | ₹ | ₹ | Assets | ₹ |
| Subscription received in advance for 2019-20 | 8,000 | Sports equipment | 30,000 | |
| Prize Fund | 10,000 | Computer | 25,000 | |
| Capital Fund | 80,000 | Outstanding subscription for 2018-19 | 5,000 | |
| Prize fund investments | 10,000 | |||
| Cash in hand | 7,000 | |||
| Cash at bank | 21,000 | |||
| 98,000 | 98,000 |
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
