Advertisements
Advertisements
प्रश्न
Calculate the trend percentages from the following information taking year ending 2019 as the base year:
| Current Liabilities |
As at 31st March | |||
| 2019 (₹) |
2020 (₹) |
2021 (₹) |
2022 (₹) |
|
| Short-term Borrowings | 2,00,000 | 3,00,000 | 4,00,000 | 5,00,000 |
| Trade Payables | 50,000 | 40,000 | 80,000 | 1,00,000 |
| Other Current Liabilities | 1,50,000 | 3,00,000 | 2,40,000 | 6,00,000 |
| 4,00,000 | 6,40,000 | 7,20,000 | 12,00,000 | |
खाता बही
Advertisements
उत्तर
| Comparative Balance Sheets as at 31st March, 2022 |
||||||||
| Current Liabilities | Absolute Amount | Trend Percentages | ||||||
| 2019 (₹) |
2020 (₹) |
2021 (₹) |
2022 (₹) |
2019 (₹) |
2020 (₹) |
2021 (₹) |
2022 (₹) |
|
| Short-term Borrowings | 2,00,000 | 3,00,000 | 4,00,000 | 5,00,000 | 100 | 150 | 200 | 250 |
| Trade Payables | 50,000 | 40,000 | 80,000 | 1,00,000 | 100 | 80 | 160 | 200 |
| Other Current Liabilities | 1,50,000 | 3,00,000 | 2,40,000 | 6,00,000 | 100 | 200 | 160 | 400 |
| Total | 4,00,000 | 6,40,000 | 7,20,000 | 12,00,000 | 100 | 160 | 180 | 300 |
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
