Advertisements
Advertisements
प्रश्न
Calculate price index number for 2005 by (a) Laspeyre’s (b) Paasche’s method
| Commodity | 1995 | 2005 | ||
| Price | Quantity | Price | Quantity | |
| A | 5 | 60 | 15 | 70 |
| B | 4 | 20 | 8 | 35 |
| C | 3 | 15 | 6 | 20 |
Advertisements
उत्तर
| Commodity | 1995 (Base year) |
2005 (Current year) |
p0q0 | p0q1 | p1q0 | p1q1 | ||
| p0 | q0 | p1 | q1 | |||||
| A | 5 | 60 | 15 | 70 | 300 | 350 | 900 | 1050 |
| B | 4 | 20 | 8 | 35 | 80 | 140 | 60 | 280 |
| C | 3 | 15 | 6 | 20 | 45 | 60 | 90 | 120 |
| Total | `sum"p"_0"q"_0` = 425 | `sum"p"_0"q"_0` = 550 | `sum"p"_1"q"_0` = 1150 | `sum"p"_1"q"_1` = 1450 | ||||
(a) Laspeyre’s price index number
`"P"_01^"L" = (sum"p"_1"q"_0)/(sum"p"_0"q"_0) xx 100`
= `1150/425 xx 100`
= 270.6
(b) Passche's price index
`"P"_01^"P" = (sum"p"_1"q"_1)/(sum"p"_0"q"_1) xx 100`
= `2230/550 xx 100`
= 405.5
APPEARS IN
संबंधित प्रश्न
Statements that are incorrect in relation to index numbers:
- An index number is a geographical tool.
- Index numbers measure changes in air pressure.
- Index numbers measure relative changes in an economic variable.
- Index numbers are specialized averages.
Identify & explain the concept from the given illustration.
Bombay Stock Exchange has developed “Sensex” as a stock market index for reflecting the share prices of listed companies.
Define Index Number
Explain factor reversal test
State the uses of cost of Living Index Number
Compute (i) Laspeyre’s (ii) Paasche’s (iii) Fisher’s Index numbers for the 2010 from the following data.
| Commodity | Price | Quantity | ||
| 2000 | 2010 | 2000 | 2010 | |
| A | 12 | 14 | 18 | 16 |
| B | 15 | 16 | 20 | 15 |
| C | 14 | 15 | 24 | 20 |
| D | 12 | 12 | 29 | 23 |
Choose the correct alternative:
Most commonly used index number is:
Choose the correct alternative:
Which of the following Index number satisfy the time reversal test?
Calculate the Laspeyre’s, Paasche’s and Fisher’s price index number for the following data. Interpret on the data.
| Commodities | Base Year | Current Year | ||
| Price | Quantity | Price | Quantity | |
| A | 170 | 562 | 72 | 632 |
| B | 192 | 535 | 70 | 756 |
| C | 195 | 639 | 95 | 926 |
| D | 1987 | 128 | 92 | 255 |
| E | 1985 | 542 | 92 | 632 |
| F | 150 | 217 | 180 | 314 |
| 7 | 12.6 | 12.7 | 12.5 | 12.8 |
| 8 | 12.4 | 12.3 | 12.6 | 12.5 |
| 9 | 12.6 | 12.5 | 12.3 | 12.6 |
| 10 | 12.1 | 12.7 | 12.5 | 12.8 |
An Enquiry was made into the budgets of the middle class families in a city gave the following information.
| Expenditure | Food | Rent | Clothing | Fuel | Rice |
| Price(2010) | 150 | 50 | 100 | 20 | 60 |
| Price(2011) | 174 | 60 | 125 | 25 | 90 |
| Weights | 35 | 15 | 20 | 10 | 20 |
What changes in the cost of living have taken place in the middle class families of a city?
