Advertisements
Advertisements
प्रश्न
An Enquiry was made into the budgets of the middle class families in a city gave the following information.
| Expenditure | Food | Rent | Clothing | Fuel | Rice |
| Price(2010) | 150 | 50 | 100 | 20 | 60 |
| Price(2011) | 174 | 60 | 125 | 25 | 90 |
| Weights | 35 | 15 | 20 | 10 | 20 |
What changes in the cost of living have taken place in the middle class families of a city?
Advertisements
उत्तर
| Expenditure | Base Year Price 2010 (p0) |
Current Year Price 2011 (p1) |
Weight (W) |
P = `"p"_1/"p"_0 xx 100`PW | PW |
| Food | 150 | 174 | 35 | 116 | 4060 |
| Rent | 50 | 60 | 15 | 120 | 1800 |
| Clothing | 100 | 125 | 20 | 125 | 2500 |
| Fuel | 20 | 25 | 10 | 125 | 1250 |
| Rice | 60 | 90 | 20 | 150 | 3000 |
| Total | 100 | 12610 | |||
Cost of living index number = `(sum"PW")/(sum"W")`
= `12610/100`
= 126.1
For the middle-class families of the city, the cost of living has increased up to 26.1 % in 2011 as compared to 2010.
APPEARS IN
संबंधित प्रश्न
State with reasons whether you agree or disagree with the following statement:
Index numbers can be constructed without the base year.
Assertion (A): Index numbers are statistical devices.
Reasoning (R): Index numbers measure only changes in the price level over a period of time.
Define Laspeyre’s price index number
Explain Paasche’s price index number
Discuss about Cost of Living Index Number
Compute (i) Laspeyre’s (ii) Paasche’s (iii) Fisher’s Index numbers for the 2010 from the following data.
| Commodity | Price | Quantity | ||
| 2000 | 2010 | 2000 | 2010 | |
| A | 12 | 14 | 18 | 16 |
| B | 15 | 16 | 20 | 15 |
| C | 14 | 15 | 24 | 20 |
| D | 12 | 12 | 29 | 23 |
Choose the correct alternative:
Which of the following Index number satisfy the time reversal test?
Choose the correct alternative:
While computing a weighted index, the current period quantities are used in the:
Calculate the Laspeyre’s, Paasche’s and Fisher’s price index number for the following data. Interpret on the data.
| Commodities | Base Year | Current Year | ||
| Price | Quantity | Price | Quantity | |
| A | 170 | 562 | 72 | 632 |
| B | 192 | 535 | 70 | 756 |
| C | 195 | 639 | 95 | 926 |
| D | 1987 | 128 | 92 | 255 |
| E | 1985 | 542 | 92 | 632 |
| F | 150 | 217 | 180 | 314 |
| 7 | 12.6 | 12.7 | 12.5 | 12.8 |
| 8 | 12.4 | 12.3 | 12.6 | 12.5 |
| 9 | 12.6 | 12.5 | 12.3 | 12.6 |
| 10 | 12.1 | 12.7 | 12.5 | 12.8 |
State with reasons whether you agree or disagree with the following statement:
Index number measures changes in the price level only.
