Advertisements
Advertisements
प्रश्न
A nine year old child needs ______ for an overall growth and development.
विकल्प
Poor hygienic habits
Protection from family members
Lack of immunization
Unhealthy food habits
Advertisements
उत्तर
A nine year old child needs protection from family members for an overall growth and development.
Explanation:
Children need a safe and nurturing environment provided by their family. Protection in this context means safeguarding the child from physical, emotional and psychological harm, ensuring their well-being and providing a secure and loving atmosphere.
APPEARS IN
संबंधित प्रश्न
Which criterion was used in the early period to measure development?
Which of the following is the criterion used to measure development?
| Decadal growth rates in India, 1901-2011 | |||
| Census | Total population | Growth Rate* | |
| Years | Absolute Number | % of Growth | |
| 1901 | 238396327 | ___________ | ________ |
| 1911 | 252093390 | (+) 13697063 | (+) 5.75 |
| 1921 | 251321213 | (−) 772117 | (−) 0.31 |
| 1931 | 278977238 | (+) 27656025 | (+) 11.60 |
| 1941 | 318660580 | (+) 39683342 | (+) 14.22 |
| 1951 | 361088090 | (+) 42420485 | (+) 13.31 |
| 1961 | 439234771 | (+) 77682873 | (+) 21.51 |
| 1971 | 548159652 | (+) 108924881 | (+) 24.80 |
| 1981 | 683329097 | (+) 135169445 | (+) 24.66 |
| 1991 | 846302688 | (+) 162973591 | (+) 23.85 |
| 2001 | 1028610328 | (+) 182307640 | (+) 21.54 |
| 2011** | 1210193422 | (+) 181583094 | (+) 17.64 |
|
* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100` Where P1 = Population of the base year P2 = Population of the present year ** Source: Census of Indis, 2011 (Provisional) |
|||
What was the highest recorded growth rate of population in India?
| Decadal growth rates in India, 1901-2011 | |||
| Census | Total population | Growth Rate* | |
| Years | Absolute Number | % of Growth | |
| 1901 | 238396327 | ___________ | ________ |
| 1911 | 252093390 | (+) 13697063 | (+) 5.75 |
| 1921 | 251321213 | (−) 772117 | (−) 0.31 |
| 1931 | 278977238 | (+) 27656025 | (+) 11.60 |
| 1941 | 318660580 | (+) 39683342 | (+) 14.22 |
| 1951 | 361088090 | (+) 42420485 | (+) 13.31 |
| 1961 | 439234771 | (+) 77682873 | (+) 21.51 |
| 1971 | 548159652 | (+) 108924881 | (+) 24.80 |
| 1981 | 683329097 | (+) 135169445 | (+) 24.66 |
| 1991 | 846302688 | (+) 162973591 | (+) 23.85 |
| 2001 | 1028610328 | (+) 182307640 | (+) 21.54 |
| 2011** | 1210193422 | (+) 181583094 | (+) 17.64 |
|
* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100` Where P1 = Population of the base year P2 = Population of the present year ** Source: Census of Indis, 2011 (Provisional) |
|||
Which year has recorded the lowest growth of population in India in terms of absolute numbers?
Who releases the Human Development Report?
Match the following.
| Column I (Levels in HDI) |
Column II (No. of countries in HDI 2020) |
| A. Very High Level | 1. 66 |
| B. High Level | 2. 53 |
| C. Medium | 3. 37 |
| D. Low Level | 4. 33 |
According to Dr Mahbub-ul-Haq which of the following means Human development?
Development is ______.
How are growth and development related?
Which factor most directly influences both growth and development?
