Advertisements
Advertisements
Read the given extract carefully and answer the following questions.
| Mr. X wanted to buy an expensive motorcycle for his son but he did not have sufficient money to buy it. He approached a public sector commercial bank for the loan. The bank asked Mr. X to deposit 20% cash of the loan amount and rest 80% of the loan amount was given by the bank. |
- Briefly explain a Commercial Bank.
- What is the regulation of consumer credit in selective credit control?
- Name the bank which controls all the commercial banks and financial institutions in the country.
Concept: Credit Creation by Commercial Banks
India has been operating on a managed floating exchange rate regime since March 1993. Explain the statement.
Concept: Determination of Exchange Rate in a Free Market
Explain four ways of redemption of public debt.
Concept: Public Debt - Redemption
______ is the creation of new currency to fill the gap between Government revenue and Government expenditure of the country.
Concept: Deficit Financing
Explain the following method of redemption of Public Debt:
Debt conversion
Concept: Public Debt - Redemption
Explain the following method of redemption of Public Debt:
Sinking fund
Concept: Public Debt - Redemption
How does public expenditure on social security schemes enhance production in an economy?
Concept: Importance of Public Expenditure
The growth of the Gross Domestic Product is not a real indicator of economic welfare. Discuss two reasons to justify the given statement.
Concept: Real GDP and Nominal GDP
GNP(fc) = GNP(mp) - ______.
Concept: National Income Aggregates >> Gross National Product at Market Price
Per capita income is not considered a good indicator of economic welfare. Explain this statement by giving two reasons.
Concept: Per Capita Income
With the help of appropriate examples, briefly discuss Real GDP and Nominal GDP.
Concept: Real GDP and Nominal GDP
Calculate GDPmp and NNPfc by Value Added method from the following data.
| PARTICULARS | (₹crores) | |
| (i) | Net value added at factor cost in the Primary sector | 6000 |
| (ii) | Net value added at factor cost in the Secondary sector | 4000 |
| (iii) | Net value added at factor cost in the Tertiary sector | 4500 |
| (iv) | Net Factor Income from Abroad | (-) 50 |
| (v) | Net Indirect taxes | 150 |
| (vi) | Intermediate consumption | 2500 |
| (vii) | Depreciation | 500 |
Concept: National Income Aggregates >> Net National Product (NNP)
Calculate GNPMP and NNPFc from the following data by Expenditure Method.
| PARTICULARS | (₹ crores) | |
| (i) | Mixed income of self employed | 550 |
| (ii) | Private Final Consumption Expenditure | 1100 |
| (iii) | Net factor income from abroad | (-)120 |
| (iv) | Net indirect taxes | 250 |
| (v) | Consumption of fixed capital | 270 |
| (vi) | Net domestic capital formation | 480 |
| (vii) | Net exports | (-)130 |
| (viii) | Interest | 300 |
| (ix) | Government Final Consumption Expenditure | 650 |
Concept: National Income Aggregates >> Net National Product (NNP)
Differentiate between personal income and private income.
Concept: Private Income
Calculate GDPmp and NNPfc from the following data:
| Items | ₹ (in Crore) | |
| (i) | Wages & salaries | 170 |
| (ii) | Rent | 10 |
| (iii) | Interest | 20 |
| (iv) | Profits | 25 |
| (v) | Dividend | 12 |
| (vi) | Royalty | 5 |
| (vii) | Employer’s contribution to social security | 30 |
| (viii) | Net factor income from abroad | (-) 3 |
| (ix) | Consumption of fixed capital | 34 |
| (x) | Net indirect tax | 38 |
Concept: National Income Aggregates >> Net National Product (NNP)
Calculate GNPmp using Income method and Expenditure method from the following data:
| Items | ₹ (in Crore) | |
| (i) | Private final consumption expenditure | 800 |
| (ii) | Net exports | 20 |
| (iii) | Rent | 40 |
| (iv) | Interest | 60 |
| (v) | Government final consumption expenditure | 200 |
| (vi) | Profit | 120 |
| (vii) | Net domestic capital formation | 100 |
| (viii) | Compensation of employees | 800 |
| (ix) | Net indirect taxes | 100 |
| (x) | Consumption of fixed capital | 20 |
| (xi) | Net factor income from abroad | (−) 30 |
Concept: National Income Aggregates >> Gross National Product at Market Price
From the following data, calculate GNPMP and NNPFC by Expenditure Method.
| ₹ (in crore) | |
| (i) Mixed income of self-employed | 450 crores |
| (ii) Compensation of employees | 550 crores |
| (iii) Private final consumption expenditure | 1000 crores |
| (iv) Net factor income from abroad | (−)20 crores |
| (v) Net indirect taxes | 150 crores |
| (vi) Consumption of fixed capital | 170 crores |
| (vii) Net domestic capital formation | 380 crores |
| (viii) Net exports | (−)30 crores |
| (ix) Profits | 400 crores |
| (x) Rent | 150 crores |
| (xi) Interest | 200 crores |
| (xii) Government final consumption expenditure | 550 crores |
Concept: Methods of Measurement of National Income >> Expenditure Method
Explain the steps involved in calculating the National income by Income method.
Concept: Methods of Measurement of National Income >> Income Method
State whether the following items will be included in the estimation of National Income or not: Give a reason for your answer.
Government expenditure on street lighting.
Concept: Methods of Measurement of National Income >> Expenditure Method
Calculate National Income using Income method and Output method.
| PARTICULARS | (₹ crores) | |
| (i) | Value of output | 1200 |
| (ii) | Wages and salaries | 165 |
| (iii) | Rent | 60 |
| (iv) | Subsidies | 15 |
| (v) | Mixed Income of self employed | 180 |
| (vi) | Employer's contribution to social security | 15 |
| (vii) | Value of intermediate consumption | 600 |
| (viii) | Interest | 7 |
| (ix) | Factor income earned from abroad | 15 |
| (x) | Indirect taxes | 90 |
| (xi) | Profits | 23 |
| (xii) | Depreciation | 75 |
| (xiii) | Factor income paid abroad | 30 |
Concept: Methods of Measurement of National Income >> Income Method
