Advertisements
Advertisements
प्रश्न
Write the decimal numbers from the following place value table.
| S.No. | Hundreds (100) | Tens (10) | Ones (1) | Tenths `(1/10)` | Hundredths `(1/100)` | Thousandths `(1/1000)` | Decimal form |
| 1. | 8 | 0 | 1 | 5 | 6 | 2 | ____ |
| 2. | 9 | 3 | 2 | 0 | 5 | 6 | ____ |
| 3. | 0 | 4 | 7 | 5 | 0 | 9 | ____ |
| 4. | 5 | 0 | 3 | 0 | 0 | 7 | ____ |
| 5. | 6 | 8 | 0 | 3 | 1 | 0 | ____ |
| 6. | 1 | 0 | 9 | 9 | 0 | 8 | ____ |
तक्ता
Advertisements
उत्तर
| S.No. | Hundreds (100) | Tens (10) | Ones (1) | Tenths `(1/10)` | Hundredths `(1/100)` | Thousandths `(1/1000)` | Decimal form |
| 1. | 8 | 0 | 1 | 5 | 6 | 2 | 801.562 |
| 2. | 9 | 3 | 2 | 0 | 5 | 6 | 932.056 |
| 3. | 0 | 4 | 7 | 5 | 0 | 9 | 47.509 |
| 4. | 5 | 0 | 3 | 0 | 0 | 7 | 503.007 |
| 5. | 6 | 8 | 0 | 3 | 1 | 0 | 680.310 |
| 6. | 1 | 0 | 9 | 9 | 0 | 8 | 109.908 |
shaalaa.com
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
