Advertisements
Advertisements
प्रश्न
Using the following Tippet’s random number table
| 2952 | 6641 | 3992 | 9792 | 7969 | 5911 | 3170 | 5624 |
| 4167 | 9524 | 1545 | 1396 | 7203 | 5356 | 1300 | 2693 |
| 2670 | 7483 | 3408 | 2762 | 3563 | 1089 | 6913 | 7991 |
| 0560 | 5246 | 1112 | 6107 | 6008 | 8125 | 4233 | 8776 |
| 2754 | 9143 | 1405 | 9025 | 7002 | 6111 | 8816 | 6446 |
Draw a sample of 10 three-digit numbers which are even numbers
Advertisements
उत्तर
There are many ways to select 10 random samples from the given Tippets random number table since the population size is three-digit numbers
Here the door numbers must be even
i.e The unit digit must be even.
Here we consider column-wise selection of random numbers starting from first column.
So the first sample is 416 and other 9 samples are 056, 664, 952, 748, 524, 914, 154, 340 and 140.
Tippets random number Table
| 2952 | 6641 | 3992 | 9792 | 7969 | 5911 | 3170 | 5624 |
| 4167 | 9524 | 1545 | 1396 | 7203 | 5356 | 1300 | 2693 |
| 2670 | 7483 | 3408 | 2762 | 3563 | 1089 | 6913 | 7991 |
| 0560 | 5246 | 1112 | 6107 | 6008 | 8125 | 4233 | 8776 |
| 2754 | 9143 | 1405 | 9025 | 7002 | 6111 | 8816 | 6446 |
APPEARS IN
संबंधित प्रश्न
Which of the following errors is more serious and why?
What is sampling distribution of a statistic?
Explain in detail about simple random sampling with a suitable example
State any three merits of stratified random sampling
A random sample of 60 observations was drawn from a large population and its standard deviation was found to be 2.5. Calculate the suitable standard error that this sample is taken from a population with standard deviation 3?
Choose the correct alternative:
Any statistical measure computed from sample data is known as ______
Choose the correct alternative:
A random sample is a sample selected in such a way that every item in the population has an equal chance of being included
Explain the types of sampling
Write short note on sampling distribution and standard error
Use the data in the Table below that relate to monthly household expenditure (in Rs) on the food of 50 households and
| 1904 | 1559 | 3473 | 1735 | 2760 |
| 2041 | 1612 | 1753 | 1855 | 4439 |
| 5090 | 1085 | 1823 | 2346 | 1523 |
| 1211 | 1360 | 1110 | 2152 | 1183 |
| 1218 | 1315 | 1105 | 2628 | 2712 |
| 4248 | 1812 | 1264 | 1183 | 1171 |
| 1007 | 1180 | 1953 | 1137 | 2048 |
| 2025 | 1583 | 1324 | 2621 | 3676 |
| 1397 | 1832 | 1962 | 2177 | 2575 |
| 1293 | 1365 | 1146 | 3222 | 1396 |
Monthly Household Expenditure (in Rupees) on Food of 50 Households
Find the number of households whose monthly expenditure on food is
(b) more than Rs 3000
(c) between Rs 1500 and Rs 2500
