Advertisements
Advertisements
प्रश्न
Prepare Common-size Balance Sheet of Pluto Ltd. from the following information:
| Particulars | Note No. | 31st March, 2026 (₹) | 31st March, 2025 (₹) |
|---|---|---|---|
| I. EQUITY AND LIABILITIES | |||
| 1. Shareholders’ Funds | 8,00,000 | 4,00,000 | |
| 2. Non-Current Liabilities | 5,00,000 | 2,00,000 | |
| 3. Current Liabilities | 3,00,000 | 2,00,000 | |
| Total | 16,00,000 | 8,00,000 | |
| II. ASSETS | |||
| 1. Non-Current Assets | 10,00,000 | 5,00,000 | |
| 2. Current Assets | 6,00,000 | 3,00,000 | |
| Total | 16,00,000 | 8,00,000 |
खातेवही
Advertisements
उत्तर
| Common-size Balance Sheet of Pluto Ltd. (As at 31st March, 2025 and 31st March, 2026) |
|||
| Particulars | Note No. | Absolute Amounts (₹) | Percentage of Total (%) |
| 31st March, 2025 | 31st March, 2026 | ||
| I. EQUITY AND LIABILITIES | |||
| 1. Shareholders’ Funds | 4,00,000 | 8,00,000 | |
| 2. Non-Current Liabilities | 2,00,000 | 5,00,000 | |
| 3. Current Liabilities | 2,00,000 | 3,00,000 | |
| Total | 8,00,000 | 16,00,000 | |
| II. ASSETS | |||
| 1. Non-Current Assets | 5,00,000 | 10,00,000 | |
| 2. Current Assets | 3,00,000 | 6,00,000 | |
| Total | 8,00,000 | 16,00,000 | |
shaalaa.com
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
