Advertisements
Advertisements
प्रश्न
Prepare a table showing the major West flowing and East flowing rivers of peninsular India.
थोडक्यात उत्तर
Advertisements
उत्तर
| Sr. No. | Name | Origin |
Length (Kms) |
States Benefited | Tributaries | Mouth |
| West Flowing Rivers | ||||||
| 1. | R. Narmada | Amarkantak plateau in Madhya Pradesh | 1312 | Madhya Pradesh, Maharashtra, and Gujarat | Burhner, Halon, Heran, etc. | Arabian sea |
| 2. | R. Tapti | Multai in the Betul district of Madhya Pradesh | 724 | Madhya Pradesh, Maharashtra, and Gujarat | Vaki, Gomai, Aner, Nesu etc. | Arabian sea |
| East Flowing Rivers | ||||||
| 3. | R. Mahanadi | Sihawa in Chattisgarh | 858 | Chattisgarh, Odisha | Paika, Birupa Chitartala and Nun | Bay of Bengal |
| 4. | R. Godavari | Nasik district of Maharashtra | 1465 | Maharashtra, Andhra Pradesh | Purna, Penganga, Indravati, Tal and Salami | Bay of Bengal |
| 5. | R. Krishna | Spring at a place called Mahabaleswar in the Western ghats in Maharashtra | 1400 | Maharashtra, Andhra Pradesh | Bhima, Peddavagu, Musi, Koyna, and Tungabhadra | Bay of Bengal |
| 6. | R. Kaveri | Talakaveri Kudagu hills of Karnataka | 805 | Karnataka and Tamil Nadu | Hemavati, Kabini, Bhavani, Amaravati etc. | Bay of Bengal |
shaalaa.com
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
