Advertisements
Advertisements
प्रश्न
Prepare a common-size income statement for the following particulars Raja Ltd. for the year ended 31st March 2017.
| Particulars | 2016-17 ₹ |
| Revenue from operations | 4,50,000 |
| Other income | 67,500 |
| Expenses | 1,35,000 |
खातेवही
Advertisements
उत्तर
| Common size Income statement of Raja Ltd for the year ended 31.03.2017 |
||
| Particulars | Absolute Amount | % of revenue from operations |
| Revenue from operations | 4,50,000 | 100% |
| Add: other income | 67,500 | 15% |
| 5,17,500 | 115% | |
| Less: Expenses | 1,35,000 | 30% |
| Profit before tax | 3,82,500 | 85% |
shaalaa.com
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
