Advertisements
Advertisements
प्रश्न
Match the Columns.
| Column A | Column B |
| 1. Tsunami | (a) The waves that make the inhabitants feel the ground motion. |
| 2. Seismograph | (b) The instrument for measuring the intensity of earthquakes. |
| 3. S-waves | (c) Harbour waves generated by oceanic earthquakes. |
| 4. Richter scale | (d) The point on the earth surface directly above the seismic focus. |
| 5. Epicentre | (e) An instrument for recording the movement of earthquake waves. |
जोड्या लावा/जोड्या जुळवा
Advertisements
उत्तर
| Column A | Column B |
| 1. Tsunami | (c) Harbour waves generated by oceanic earthquakes. |
| 2. Seismograph | (e) An instrument for recording the movement of earthquake waves. |
| 3. S-waves | (a) The waves that make the inhabitants feel the ground motion. |
| 4. Richter scale | (b) The instrument for measuring the intensity of earthquakes. |
| 5. Epicentre | (d) The point on the earth surface directly above the seismic focus. |
shaalaa.com
Earthquake and its causes
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
